Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.5 | 37.8 | 29.6 | 67.1 | 38.4 | 13.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | at Shenandoah | L, 57-36 | 298 |
| Nov 20 | vs. Greensboro | L, 88-51 | 125 |
| Nov 21 | vs. Methodist | L, 55-43 | 112 |
| Nov 23 | at Bridgewater (Va.) | L, 88-70 | 194 |
| Nov 30 | Randolph-Macon | L, 48-47 | 161 |
| Dec 4 | at Va. Wesleyan | L, 47-46 | 230 |
| Dec 13 | N.C. Wesleyan | L, 52-47 | 115 |
| Dec 18 | Ferrum | L, 72-50 | 112 |
| Jan 4 | East. Mennonite | L, 72-69 | 103 |
| Jan 7 | Randolph | W, 79-37 | 108 |
| Jan 8 | at Hollins | W, 56-48 | 137 |
| Jan 14 | at Washington and Lee | L, 63-45 | 85 |
| Jan 18 | Roanoke | L, 57-53 | 212 |
| Jan 21 | Emory & Henry | W, 57-34 | 178 |
| Jan 22 | Guilford | L, 63-49 | 197 |
| Jan 25 | at Randolph-Macon | L, 75-57 | 419 |
| Jan 28 | Bridgewater (Va.) | L, 63-59 | 226 |
| Jan 29 | at East. Mennonite | L, 75-63 | 233 |
| Feb 4 | at Randolph | W, 65-47 | 254 |
| Feb 5 | Hollins | W, 67-64 | 105 |
| Feb 8 | Va. Wesleyan | W, 68-54 | 184 |
| Feb 11 | at Emory & Henry | W, 65-53 | 92 |
| Feb 12 | at Guilford | L, 77-69 | 0 |
| Feb 15 | at Roanoke | L, 71-49 | 210 |
| Feb 18 | Washington and Lee | L, 72-60 | 287 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 | 0 |







