Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.5 | 37.8 | 29.6 | 67.1 | 38.4 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 4 |
| Home | 4-8 |
| Away | 3-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Va. Wesleyan | W, 68-54 |
| Feb 11 | at Emory & Henry | W, 65-53 |
| Feb 12 | at Guilford | L, 77-69 |
| Feb 15 | at Roanoke | L, 71-49 |
| Feb 18 | Washington and Lee | L, 72-60 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Points | 1469 | 1193 | ||
| Points per game | 56.5 | 59.6 | ||
| FG made per game | 20.7 | 22.1 | ||
| FG attempts per game | 54.9 | 55.4 | ||
| FG Pct | 37.8 | 39.9 | ||
| 3PT made per game | 5.4 | 5.9 | ||
| 3PT attempts per game | 18.2 | 19.0 | ||
| 3PT Pct | 29.6 | 31.1 | ||
| FT made per game | 9.7 | 9.6 | ||
| FT attempt per game | 14.4 | 14.2 | ||
| FT Pct | 67.1 | 67.5 | ||
| Off rebounds per game | 12.5 | 12.1 | ||
| Def rebounds per game | 25.8 | 25.7 | ||
| Total rebounds per game | 38.4 | 37.8 | ||
| Rebound margin per game | 2.0 | 2.0 | ||
| Assists per game | 13.6 | 14.1 | ||
| Turnovers per game | 20.8 | 19.4 | ||
| Steals per game | 8.3 | 7.8 | ||
| Blocks per game | 2.6 | 2.2 | ||
| Personal fouls per game | 15.9 | 15.6 | ||
| Points per game allowed | 61.8 | 60.4 | ||
| Opponents' Field goal percentage | 39.3 | 38.9 | ||
| Opponents' 3PT percentage | 29.7 | 28.0 | ||
| Home Attendance | 1988 | 1761 | ||
| Home Attendance average | 166 | 176 | ||







