Katie Crump | #33 | F | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.9 | 46.4 | 26.9 | 71.4 | 6.5 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 30.7 | 3.7-8.0 | 46.4 | 0.5-2.0 | 26.9 | 1.0-1.3 | 71.4 | 8.9 |
| Conference | 20 | 19 | 31.8 | 3.8-8.4 | 45.2 | 0.6-2.2 | 25.6 | 1.0-1.6 | 67.7 | 9.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 10 | 31.8 | 3.6-7.5 | 47.8 | 0.6-2.0 | 29.2 | 1.0-1.5 | 66.7 | 8.8 |
| Away | 11 | 11 | 31.5 | 4.1-9.2 | 44.6 | 0.5-2.4 | 23.1 | 0.8-1.2 | 69.2 | 9.5 |
| Neutral | 3 | 3 | 23.3 | 2.7-5.3 | 50.0 | 0.3-0.7 | 50.0 | 1.3-1.3 | 100.0 | 7.0 |
| Wins | 7 | 7 | 26.3 | 2.4-5.0 | 48.6 | 0.1-1.0 | 14.3 | 1.3-1.9 | 69.2 | 6.3 |
| Losses | 19 | 17 | 32.3 | 4.2-9.1 | 45.9 | 0.7-2.4 | 28.9 | 0.8-1.2 | 72.7 | 9.8 |
| November | 5 | 5 | 26.6 | 4.2-7.0 | 60.0 | 0.6-2.0 | 30.0 | 0.4-0.8 | 50.0 | 9.4 |
| December | 3 | 2 | 29.3 | 3.3-8.0 | 41.7 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 7.3 |
| January | 10 | 9 | 30.6 | 3.8-8.6 | 44.2 | 0.7-2.5 | 28.0 | 0.8-1.0 | 80.0 | 9.1 |
| February | 8 | 8 | 33.9 | 3.4-7.8 | 43.5 | 0.4-1.5 | 25.0 | 1.8-2.4 | 73.7 | 8.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







