Katie Crump | #33 | F | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.9 | 46.4 | 26.9 | 71.4 | 6.5 | 1.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 30.7 | 1.9 | 4.6 | 6.5 | 2.5 | 0.0 | 1.6 | 2.9 | 0.5 | 1.4 | 0.7 |
| Conference | 20 | 19 | 31.8 | 1.8 | 5.0 | 6.7 | 2.2 | 0.0 | 1.7 | 3.0 | 0.6 | 1.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 31.8 | 1.8 | 4.8 | 6.5 | 2.2 | 0.0 | 2.1 | 3.0 | 0.7 | 1.8 | 0.8 |
| Away | 11 | 11 | 31.5 | 2.5 | 4.8 | 7.3 | 2.5 | 0.1 | 1.2 | 3.1 | 0.4 | 1.3 | 0.4 |
| Neutral | 3 | 3 | 23.3 | 0.7 | 3.0 | 3.7 | 3.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.3 | 1.0 |
| Wins | 7 | 7 | 26.3 | 1.1 | 4.6 | 5.7 | 1.7 | 0.0 | 2.3 | 2.6 | 0.9 | 1.4 | 0.6 |
| Losses | 19 | 17 | 32.3 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.3 | 3.1 | 0.4 | 1.4 | 0.7 |
| November | 5 | 5 | 26.6 | 2.0 | 2.2 | 4.2 | 3.4 | 0.0 | 0.4 | 2.4 | 0.2 | 1.6 | 1.0 |
| December | 3 | 2 | 29.3 | 4.0 | 5.7 | 9.7 | 2.3 | 0.0 | 1.7 | 4.7 | 0.4 | 1.7 | 1.3 |
| January | 10 | 9 | 30.6 | 1.7 | 4.5 | 6.2 | 2.3 | 0.1 | 1.3 | 2.2 | 0.6 | 1.2 | 0.6 |
| February | 8 | 8 | 33.9 | 1.4 | 5.8 | 7.1 | 2.1 | 0.0 | 2.6 | 3.5 | 0.8 | 1.4 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







