Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 1014 | 164 | 290 | 34 | 6 | 17 | 147 | 89 | 145 | 21 | 4 | .286 | .348 | .382 |
| Conference | 18 | 500 | 100 | 165 | 18 | 2 | 8 | 92 | 41 | 55 | 12 | 0 | .330 | .386 | .422 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 347 | 71 | 116 | 16 | 3 | 7 | 67 | 29 | 52 | 8 | 1 | .334 | .391 | .458 |
| Away | 16 | 433 | 61 | 114 | 10 | 2 | 3 | 53 | 35 | 56 | 9 | 1 | .263 | .323 | .316 |
| Neutral | 10 | 234 | 32 | 60 | 8 | 1 | 7 | 27 | 25 | 37 | 4 | 2 | .256 | .332 | .389 |
| Wins | 21 | 572 | 128 | 194 | 24 | 4 | 12 | 118 | 54 | 62 | 12 | 2 | .339 | .403 | .458 |
| Losses | 19 | 442 | 36 | 96 | 10 | 2 | 5 | 29 | 35 | 83 | 9 | 2 | .217 | .277 | .283 |







