Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Greensboro | W, 4-1 | 23 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 8 | 2 | 0 |
| Feb 15 | Greensboro | L, 10-1 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
| Feb 18 | Averett | W, 7-2 | 27 | 7 | 11 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
| Feb 18 | Averett | W, 4-3 | 25 | 4 | 9 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Feb 25 | at Emory | L, 9-1 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 25 | vs. Millsaps | L, 3-2 | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 1 |
| Feb 26 | at Emory | L, 5-1 | 28 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Feb 26 | vs. Millsaps | W, 4-3 | 26 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Mar 2 | vs. York (Pa.) | L, 6-2 | 24 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mar 2 | vs. Rowan | L, 8-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Mar 3 | vs. Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Salisbury | L, 9-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Mar 8 | at Salisbury | L, 4-1 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 |
| Mar 9 | vs. Stevenson | W, 3-2 | 21 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Mar 9 | vs. D'Youville | L, 4-3 | 24 | 3 | 8 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Mar 10 | vs. Shenandoah | W, 2-0 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Mar 10 | vs. Arcadia | W, 8-3 | 27 | 8 | 10 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 |
| Mar 22 | at Randolph | W, 6-4 | 35 | 6 | 13 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 |
| Mar 22 | at Randolph | L, 8-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 26 | at Ferrum | W, 7-5 | 29 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 1 |
| Mar 26 | at Ferrum | W, 4-3 | 31 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mar 27 | Chris. Newport | L, 7-2 | 24 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Mar 27 | Chris. Newport | L, 8-0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mar 31 | Emory & Henry | W, 15-0 | 28 | 15 | 16 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 |
| Mar 31 | Emory & Henry | W, 4-3 | 24 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Apr 1 | East. Mennonite | W, 11-10 | 35 | 11 | 15 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 0 |
| Apr 1 | East. Mennonite | W, 6-4 | 28 | 6 | 11 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 |
| Apr 4 | Bridgewater (Va.) | W, 3-2 | 27 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 |
| Apr 4 | Bridgewater (Va.) | L, 6-2 | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 0 |
| Apr 14 | at Randolph-Macon | L, 3-2 | 24 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Apr 14 | at Randolph-Macon | W, 4-0 | 32 | 4 | 12 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| Apr 15 | at Va. Wesleyan | L, 6-5 | 29 | 5 | 7 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 |
| Apr 15 | at Va. Wesleyan | L, 3-1 | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Apr 17 | at Sweet Briar | W, 11-0 | 33 | 11 | 18 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 0 |
| Apr 17 | at Sweet Briar | W, 9-0 | 30 | 9 | 12 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 0 |
| Apr 20 | at Roanoke | W, 4-3 | 27 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Apr 20 | at Roanoke | L, 10-5 | 31 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 0 |
| Apr 25 | Guilford | W, 8-0 | 20 | 8 | 6 | 1 | 0 | 2 | 8 | 0 | 3 | 1 | 0 |
| Apr 25 | Guilford | W, 4-1 | 27 | 4 | 9 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 | 25 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 0 |
| Apr 27 | vs. Emory & Henry | L, 9-5 | 31 | 5 | 11 | 3 | 1 | 0 | 3 | 1 | 4 | 1 | 0 |







