Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-19 (.525) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 7-9 |
| Neutral | 4-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1014 | 500 | ||
| Runs | 164 | 100 | ||
| Hits | 290 | 165 | ||
| Doubles | 34 | 18 | ||
| Triples | 6 | 2 | ||
| Home Runs | 17 | 8 | ||
| Runs Batted In | 147 | 92 | ||
| Extra Base Hits | 57 | 28 | ||
| Total Bases | 387 | 211 | ||
| Walks | 89 | 41 | ||
| Hit by pitch | 11 | 6 | ||
| Strikeouts | 145 | 55 | ||
| Sacrifice Flies | 6 | 2 | ||
| Sacrifice Hits | 63 | 18 | ||
| Hit into double play | 8 | 3 | ||
| Stolen Bases | 21 | 12 | ||
| Caught Stealing | 4 | 0 | ||
| Batting Average | .286 | .330 | ||
| On Base Percentage | .348 | .386 | ||
| Slugging Percentage | .382 | .422 | ||
| Earned Run Average | 3.52 | 2.94 | ||
| Shutouts | 6 | 5 | ||
| At Bats Against | 1008 | 427 | ||
| Batting Average Against | .300 | .283 | ||
| Home Attendance | 1087 | 602 | ||
| Home Attendance average | 78 | 75 | ||







