Taylor Walker | #10 | SS | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .362 | 1 | 26 | 10 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Greensboro | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | Greensboro | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Averett | W, 7-2 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Feb 18 | Averett | W, 4-3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | at Emory | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Millsaps | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Emory | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Millsaps | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. York (Pa.) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Rowan | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Salisbury | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Salisbury | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. Stevenson | W, 3-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 9 | vs. D'Youville | L, 4-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Shenandoah | W, 2-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Arcadia | W, 8-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Randolph | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Randolph | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ferrum | W, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Ferrum | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Chris. Newport | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Chris. Newport | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Emory & Henry | W, 15-0 | 4 | 1 | 2 | 2 | - | - | 4 | - | - | - | - |
| Mar 31 | Emory & Henry | W, 4-3 | 3 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 1 | East. Mennonite | W, 11-10 | 5 | 1 | 4 | - | - | - | 0 | - | - | - | - |
| Apr 1 | East. Mennonite | W, 6-4 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | Bridgewater (Va.) | W, 3-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Bridgewater (Va.) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Randolph-Macon | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Randolph-Macon | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Va. Wesleyan | L, 6-5 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 15 | at Va. Wesleyan | L, 3-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at Sweet Briar | W, 11-0 | 2 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 17 | at Sweet Briar | W, 9-0 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 20 | at Roanoke | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Roanoke | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Guilford | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 25 | Guilford | W, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 27 | vs. Emory & Henry | L, 9-5 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |







