Taylor Walker | #10 | SS | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .362 | 1 | 26 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 121 | 52 | ||
| At Bats | 105 | 46 | ||
| Runs | 10 | 4 | ||
| Hits | 38 | 20 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 26 | 18 | ||
| Total bases | 51 | 26 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 9 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .362 | .435 | ||
| On Base Percentage | .402 | .500 | ||
| Slugging Percentage | .486 | .565 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 145 | 57 | ||
| Put Outs | 55 | 22 | ||
| Assists | 79 | 32 | ||
| Errors | 11 | 3 | ||
| Fielding Percentage | .924 | .947 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







