Skylar Seals | #16 | 1B/3B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .253 | 3 | 10 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 85 | 52 | ||
| At Bats | 75 | 48 | ||
| Runs | 8 | 6 | ||
| Hits | 19 | 15 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 29 | 25 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .312 | ||
| On Base Percentage | .300 | .353 | ||
| Slugging Percentage | .387 | .521 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 220 | 141 | ||
| Put Outs | 201 | 131 | ||
| Assists | 16 | 8 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .986 | .986 | ||
| Double Plays | 9 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







