Sarah Smith | #6 | 2B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .265 | 1 | 8 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 110 | 49 | ||
| At Bats | 98 | 43 | ||
| Runs | 12 | 6 | ||
| Hits | 26 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 32 | 12 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .265 | .233 | ||
| On Base Percentage | .291 | .298 | ||
| Slugging Percentage | .327 | .279 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 222 | 74 | ||
| Put Outs | 122 | 40 | ||
| Assists | 92 | 33 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .964 | .986 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







