Melanie Tenney | #4 | OF | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .375 | - | 12 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 120 | 61 | ||
| At Bats | 96 | 52 | ||
| Runs | 23 | 17 | ||
| Hits | 36 | 19 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 42 | 21 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .365 | ||
| On Base Percentage | .460 | .459 | ||
| Slugging Percentage | .438 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 20 | ||
| Put Outs | 31 | 17 | ||
| Assists | 9 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .952 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







