Kaitlyn Morris | #13 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 17 | 9 | 7 | 0 | 90.0 | 2.96 | 33 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 2 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .500 | .500 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 21 | 9 | ||
| Games started | 17 | 8 | ||
| Wins | 9 | 4 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 90.0 | 43.0 | ||
| Hits | 113 | 53 | ||
| Runs | 58 | 26 | ||
| Earned Runs | 38 | 17 | ||
| Walks | 22 | 8 | ||
| Strikeouts | 33 | 19 | ||
| Strikeouts per Game | 2.57 | 3.09 | ||
| Doubles Allowed | 10 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 368 | 171 | ||
| Batting Average Against | .307 | .310 | ||
| Earned Run Average | 2.96 | 2.77 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 20 | 12 | ||
| Total Chances | 34 | 14 | ||
| Put Outs | 4 | 0 | ||
| Assists | 29 | 13 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .929 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 13 | 6 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .133 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







