Jessi Hall | #3 | OF | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .310 | 3 | 12 | 28 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 146 | 68 | ||
| At Bats | 116 | 55 | ||
| Runs | 28 | 20 | ||
| Hits | 36 | 22 | ||
| Doubles | 4 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 53 | 30 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 25 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 13 | 9 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .310 | .400 | ||
| On Base Percentage | .398 | .441 | ||
| Slugging Percentage | .457 | .545 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 15 | ||
| Put Outs | 37 | 13 | ||
| Assists | 5 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







