Hope Johnson | #8 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 13 | 7 | 5 | 0 | 77.1 | 3.89 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 6 | 1 | ||
| At Bats | 5 | 1 | ||
| Runs | 3 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .200 | 1.000 | ||
| On Base Percentage | .200 | 1.000 | ||
| Slugging Percentage | .200 | 1.000 | ||
| Appearances | 19 | 9 | ||
| Games started | 13 | 7 | ||
| Wins | 7 | 5 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 77.1 | 44.2 | ||
| Hits | 85 | 39 | ||
| Runs | 49 | 15 | ||
| Earned Runs | 43 | 14 | ||
| Walks | 21 | 9 | ||
| Strikeouts | 50 | 26 | ||
| Strikeouts per Game | 4.53 | 4.07 | ||
| Doubles Allowed | 13 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 9 | 4 | ||
| At Bats Against | 294 | 156 | ||
| Batting Average Against | .289 | .250 | ||
| Earned Run Average | 3.89 | 2.19 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 15 | 10 | ||
| Put Outs | 0 | 0 | ||
| Assists | 15 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .556 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







