Elizabeth Fioretti | #33 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 1 | 0 | 19.0 | 4.05 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 3 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 9 | 3 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.0 | 4.0 | ||
| Hits | 22 | 4 | ||
| Runs | 16 | 2 | ||
| Earned Runs | 11 | 2 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 20 | 7 | ||
| Strikeouts per Game | 7.37 | 12.25 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 79 | 16 | ||
| Batting Average Against | .278 | .250 | ||
| Earned Run Average | 4.05 | 3.50 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







