Amber Sulter | #5 | P/IF | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2.2 | 10.50 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Plate appearances | 82 | 43 | ||
| At Bats | 69 | 36 | ||
| Runs | 5 | 3 | ||
| Hits | 21 | 10 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 28 | 13 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .304 | .278 | ||
| On Base Percentage | .372 | .350 | ||
| Slugging Percentage | .406 | .361 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.2 | 1.0 | ||
| Hits | 7 | 2 | ||
| Runs | 7 | 3 | ||
| Earned Runs | 4 | 2 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | 4 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 10.50 | 14.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 23 | ||
| Put Outs | 12 | 6 | ||
| Assists | 30 | 16 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .857 | .957 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







