Amber Ingram | #14 | P/UT | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 3 | 5 | 0 | 47.1 | 3.25 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater (Va.) | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 129 | 58 | ||
| At Bats | 114 | 56 | ||
| Runs | 20 | 12 | ||
| Hits | 29 | 18 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 26 | 17 | ||
| Total bases | 43 | 25 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 27 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .254 | .321 | ||
| On Base Percentage | .306 | .345 | ||
| Slugging Percentage | .377 | .446 | ||
| Appearances | 16 | 9 | ||
| Games started | 7 | 2 | ||
| Wins | 3 | 1 | ||
| Losses | 5 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 47.1 | 14.1 | ||
| Hits | 58 | 19 | ||
| Runs | 31 | 13 | ||
| Earned Runs | 22 | 8 | ||
| Walks | 15 | 3 | ||
| Strikeouts | 23 | 10 | ||
| Strikeouts per Game | 3.40 | 4.88 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 190 | 61 | ||
| Batting Average Against | .305 | .311 | ||
| Earned Run Average | 3.25 | 3.91 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 9 | 3 | ||
| Total Chances | 55 | 27 | ||
| Put Outs | 33 | 19 | ||
| Assists | 18 | 5 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .927 | .889 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .273 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







