Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 200 | .286 | .355 | .423 | 35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-18 (.538) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 2 |
| Home | 7-9 |
| Away | 3-5 |
| Neutral | 11-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| At Bats | 1023 | 473 | ||
| Runs | 200 | 112 | ||
| Hits | 293 | 157 | ||
| Doubles | 35 | 23 | ||
| Triples | 0 | 0 | ||
| Home Runs | 35 | 18 | ||
| Runs Batted In | 172 | 102 | ||
| Extra Base Hits | 70 | 41 | ||
| Total Bases | 433 | 234 | ||
| Walks | 91 | 40 | ||
| Hit by pitch | 20 | 11 | ||
| Strikeouts | 136 | 64 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 62 | 27 | ||
| Hit into double play | 9 | 5 | ||
| Stolen Bases | 33 | 19 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .286 | .332 | ||
| On Base Percentage | .355 | .395 | ||
| Slugging Percentage | .423 | .495 | ||
| Earned Run Average | 3.04 | 3.66 | ||
| Shutouts | 8 | 3 | ||
| At Bats Against | 1033 | 462 | ||
| Batting Average Against | .270 | .275 | ||
| Home Attendance | 1338 | 805 | ||
| Home Attendance average | 84 | 80 | ||







