Taylor Walker | #10 | SS | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .276 | 5 | 25 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 133 | 63 | ||
| At Bats | 116 | 53 | ||
| Runs | 18 | 8 | ||
| Hits | 32 | 14 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 25 | 8 | ||
| Total bases | 51 | 23 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .276 | .264 | ||
| On Base Percentage | .344 | .339 | ||
| Slugging Percentage | .440 | .434 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 65 | ||
| Put Outs | 40 | 15 | ||
| Assists | 85 | 41 | ||
| Errors | 15 | 9 | ||
| Fielding Percentage | .893 | .862 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







