Sarah Smith | #06 | 2B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .263 | - | 9 | 13 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Meredith | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Meredith | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Piedmont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. N.C. Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Peace | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rowan | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Frostburg St. | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 5 | vs. Stevenson | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Averett | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Shenandoah | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Baruch | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. York (Pa.) | W, 2-0 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Gettysburg | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 16 | Randolph | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Randolph | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Greensboro | L, 5-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | Greensboro | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Emory & Henry | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Emory & Henry | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | at East. Mennonite | L, 4-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at East. Mennonite | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Randolph-Macon | W, 7-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Randolph-Macon | W, 12-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Bridgewater (Va.) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Bridgewater (Va.) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Roanoke | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 2 | Roanoke | L, 12-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Guilford | L, 7-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Guilford | W, 5-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 6 | Ferrum | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Ferrum | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Sweet Briar | W, 16-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 8 | Sweet Briar | W, 28-0 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 10 | Va. Wesleyan | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 10 | Va. Wesleyan | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | vs. East. Mennonite | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |







