Rachel Gallagher | #08 | 3B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .330 | 8 | 27 | 35 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 122 | 58 | ||
| At Bats | 103 | 51 | ||
| Runs | 35 | 22 | ||
| Hits | 34 | 22 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 27 | 23 | ||
| Total bases | 62 | 40 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 19 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .330 | .431 | ||
| On Base Percentage | .415 | .491 | ||
| Slugging Percentage | .602 | .784 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 135 | 59 | ||
| Put Outs | 41 | 25 | ||
| Assists | 79 | 30 | ||
| Errors | 15 | 4 | ||
| Fielding Percentage | .889 | .932 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







