Melanie Tenney | #14 | 2B/SS | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .300 | 2 | 10 | 26 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 17 | ||
| Plate appearances | 145 | 64 | ||
| At Bats | 110 | 43 | ||
| Runs | 26 | 15 | ||
| Hits | 33 | 13 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 10 | 4 | ||
| Total bases | 43 | 18 | ||
| Walks | 20 | 13 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 11 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .300 | .302 | ||
| On Base Percentage | .425 | .492 | ||
| Slugging Percentage | .391 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 38 | ||
| Put Outs | 65 | 23 | ||
| Assists | 41 | 15 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .972 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







