Meagan Fredenberg | #21 | C/1B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .316 | 7 | 21 | 18 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 95 | 18 | 30 | - | - | 7 | 21 | 4 | 9 | 1 | - | .316 | .350 | .537 |
| Conference | 14 | 41 | 9 | 14 | - | - | 3 | 11 | - | 4 | 1 | - | .341 | .341 | .561 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 7 | 15 | - | - | 3 | 12 | 1 | 3 | - | - | .417 | .432 | .667 |
| Away | 6 | 18 | 3 | 3 | - | - | - | 1 | - | 2 | 1 | - | .167 | .167 | .167 |
| Neutral | 15 | 41 | 8 | 12 | - | - | 4 | 8 | 3 | 4 | - | - | .293 | .356 | .585 |
| Wins | 18 | 50 | 14 | 18 | - | - | 4 | 15 | 3 | 2 | - | - | .360 | .407 | .600 |
| Losses | 15 | 45 | 4 | 12 | - | - | 3 | 6 | 1 | 7 | 1 | - | .267 | .283 | .467 |







