Cassie Phillips | #19 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 1 | 0 | 23.1 | 2.40 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Plate appearances | 46 | 25 | ||
| At Bats | 41 | 24 | ||
| Runs | 3 | 2 | ||
| Hits | 9 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 5 | ||
| Total bases | 13 | 11 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .292 | ||
| On Base Percentage | .304 | .320 | ||
| Slugging Percentage | .317 | .458 | ||
| Appearances | 11 | 6 | ||
| Games started | 3 | 1 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 23.1 | 14.0 | ||
| Hits | 22 | 4 | ||
| Runs | 10 | 1 | ||
| Earned Runs | 8 | 1 | ||
| Walks | 10 | 5 | ||
| Strikeouts | 12 | 6 | ||
| Strikeouts per Game | 3.60 | 3.00 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 94 | 46 | ||
| Batting Average Against | .234 | .087 | ||
| Earned Run Average | 2.40 | 0.50 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 9 | 8 | ||
| Put Outs | 1 | 1 | ||
| Assists | 8 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







