Caitlin Dolby | #25 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 16 | 5 | 6 | 0 | 62.0 | 4.06 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Va. Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater (Va.) | W, 5-3 |
| Apr 21 | vs. Va. Wesleyan | L, 6-2 |
| Apr 22 | vs. East. Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 23 | 12 | ||
| Games started | 16 | 9 | ||
| Wins | 5 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 62.0 | 25.2 | ||
| Hits | 83 | 42 | ||
| Runs | 44 | 25 | ||
| Earned Runs | 36 | 20 | ||
| Walks | 11 | 5 | ||
| Strikeouts | 27 | 13 | ||
| Strikeouts per Game | 3.05 | 3.55 | ||
| Doubles Allowed | 16 | 10 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 270 | 124 | ||
| Batting Average Against | .307 | .339 | ||
| Earned Run Average | 4.06 | 5.45 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 9 | 2 | ||
| Total Chances | 25 | 8 | ||
| Put Outs | 3 | 1 | ||
| Assists | 19 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .880 | .875 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .133 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







