Ferrum College vs Lynchburg College
@ Lynchburg, VA | Aubrey Moon Field
@ Lynchburg, VA | Aubrey Moon Field
4/6/2011 at 5 p.m.
|
Ferrum
6 |
Lynchburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (20-11) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 10 | 1 |
| Lynchburg (17-15) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HALL, Shelbie lf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| THOMPSON, Karly rf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| SHUMAKER, Hannah ss | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| SHUMAKER, Rachel p | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| BARLOW, Brittany 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| ANGELSON, Brittani 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CULLER, Kaitlyn 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| BURNER, Courtney c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| HEATH, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRZYCKI, Chloe dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| BARGER, Megan cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| FARRELL, Meagan 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 5 | 6 | 4 | 12 |
| Batting | |||||||
|
2B: HALL, Shelbie; BARLOW, Brittany; BURNER, Courtney; FARRELL, Meagan RBI: BARLOW, Brittany 2; BURNER, Courtney; FARRELL, Meagan 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ANGELSON, Brittani | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Tenney cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Smith 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Taylor Walker ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Gallagher 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Bruce p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Parker 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cassie Phillips dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michaela Munday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Poehner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan-Ann Gittman lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Hohenberger c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nicole Shipp rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Katie Bruce RBI: Logan-Ann Gittman; Ashley Hohenberger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Walker 3 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel (W, 7-2) | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SHUMAKER, Rachel 29 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Bruce (L, 8-5) | 2.2 | 5 | 4 | 1 | 3 | 1 | 0 |
| Cassie Phillips | 4.1 | 5 | 2 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 10 | 6 | 2 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Bruce 17; Cassie Phillips 22 | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Lynchburg - Bottom 1st |
| Ferrum - Top 2nd |
| Lynchburg - Bottom 2nd |
| Ferrum - Top 3rd |
| BARLOW singled to center field, RBI; SHUMAKER-R advanced to second; SHUMAKER scored. |
| BURNER reached on a fielding error by ss; CULLER advanced to second; BARLOW advanced to third; SHUMAKER-R scored, unearned. |
| FARRELL doubled to left center, 2 RBI; BURNER advanced to third; CULLER scored, unearned; BARLOW scored, unearned. |
| Lynchburg - Bottom 3rd |
| Ferrum - Top 4th |
| BARLOW doubled to left center, RBI; THOMPSON scored, unearned. |
| Lynchburg - Bottom 4th |
| Ferrum - Top 5th |
| Lynchburg - Bottom 5th |
| Ferrum - Top 6th |
| BURNER doubled to left center, RBI; ANGELSON advanced to third; SHUMAKER-R scored. |
| Lynchburg - Bottom 6th |
| Ferrum - Top 7th |
| Lynchburg - Bottom 7th |
| Gittman out at first ss to 2b, RBI; Poehner advanced to second; Bruce scored. |
| Hohenberger singled to left field, RBI; Poehner scored. |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Aubrey Moon Field Attendance: 65 Duration: 2:00 |
Game: LCSOFT32 |







