Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 17 | 0.8 | .082 | 10.4 | 0.90 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Emory | W, 2-0 | 1 | 3 | .667 | 5 | 4 | 1 | 0 |
| Sep 3 | vs. Richard Stockton | L, 1-0 | 0 | 7 | .000 | 1 | 3 | 2 | 1 |
| Sep 10 | Maryville (Tenn.) | L, 1-0 | 0 | 13 | .000 | 7 | 0 | 0 | 0 |
| Sep 11 | Mary Washington | W, 2-0 | 2 | 15 | .133 | 3 | 9 | 0 | 0 |
| Sep 14 | at Roanoke | T, 0-0 | 0 | 7 | .000 | 7 | 2 | 1 | 0 |
| Sep 17 | vs. N.C. Wesleyan | L, 2-0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 |
| Sep 18 | at Methodist | L, 3-1 | 1 | 3 | .333 | 5 | 0 | 2 | 1 |
| Sep 21 | Randolph-Macon | T, 0-0 | 0 | 18 | .000 | 7 | 7 | 2 | 0 |
| Sep 24 | Guilford | W, 1-0 | 1 | 15 | .067 | 5 | 4 | 2 | 2 |
| Sep 28 | at Bridgewater (Va.) | W, 1-0 | 1 | 12 | .083 | 5 | 2 | 0 | 0 |
| Oct 1 | Rutgers-Camden | L, 1-0 | 0 | 10 | .000 | 4 | 4 | 0 | 0 |
| Oct 5 | Randolph | L, 2-1 | 1 | 18 | .056 | 5 | 7 | 1 | 0 |
| Oct 12 | at Hampden-Sydney | L, 2-1 | 0 | 11 | .091 | 4 | 5 | 2 | 0 |
| Oct 15 | at Emory & Henry | W, 2-1 | 1 | 16 | .125 | 2 | 7 | 1 | 0 |
| Oct 19 | Washington and Lee | T, 0-0 | 0 | 8 | .000 | 5 | 5 | 2 | 0 |
| Oct 22 | East. Mennonite | T, 1-1 | 1 | 14 | .071 | 10 | 3 | 2 | 0 |
| Oct 25 | at Va. Wesleyan | L, 2-1 | 0 | 10 | .100 | 3 | 2 | 1 | 0 |
| Oct 30 | at Washington and Lee | W, 1-0 | 0 | 4 | .250 | 4 | 0 | 3 | 0 |
| Nov 2 | at East. Mennonite | W, 2-1 | 1 | 10 | .200 | 2 | 1 | 1 | 0 |
| Nov 5 | at Randolph | L, 2-1 | 0 | 10 | .100 | 3 | 3 | 3 | 0 |







