Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 17 | 0.8 | .082 | 10.4 | 0.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 3-3-4 (.500) |
| Streak | Lost 1 |
| Home | 2-3-3 |
| Away | 4-4-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Washington and Lee | T, 0-0 |
| Oct 22 | East. Mennonite | T, 1-1 |
| Oct 25 | at Va. Wesleyan | L, 2-1 |
| Oct 30 | at Washington and Lee | W, 1-0 |
| Nov 2 | at East. Mennonite | W, 2-1 |
| Nov 5 | at Randolph | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 207 | 129 | ||
| Goals scored | 17 | 8 | ||
| Shot percentage | .082 | .062 | ||
| Shots-per game | 10.4 | 12.9 | ||
| Shots on goal | 89 | 51 | ||
| SOG percentage | .430 | .395 | ||
| Assists | 10 | 5 | ||
| Corner kicks | 69 | 44 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 26 | 14 | ||
| Red cards | 4 | 2 | ||
| Home Attendance | 2605 | 1915 | ||
| Home Attendance average | 326 | 383 | ||







