Lynchburg vs. Va. Wesleyan at Virginia Beach
10/25/2011 at 7 p.m.
10/25/2011 at 7 p.m.
|
Lynchburg
1 |
Va. Wesleyan
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lynchburg (5-8-4, 3-3-4 ODAC) | 0 | 1 | 1 |
| Va. Wesleyan (6-10-1, 4-6 ODAC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Michael Releford at goalie for Lynchburg. |
| 00:00 | Ryan Zmuda at goalie for Virginia Wesleyan. |
| 01:42 | Shot by LCMS Luke Moore, SAVE Ryan Zmuda. |
| 06:07 | Shot by VWCM Tanner East WIDE. |
| Foul on Lynchburg. | |
| 08:29 | |
| 11:26 | Offside against Virginia Wesleyan. |
| 11:50 | Shot by VWCM Adam Stringer HIGH. |
| 14:27 | Shot by VWCM Tanner East WIDE. |
| Foul on Virginia Wesleyan. | |
| 17:06 | Shot by LCMS Luke Moore HIGH. |
| Foul on Lynchburg. | |
| 20:11 | Shot by LCMS Ryan Renfro WIDE. |
| 21:14 | |
| 21:51 | |
| 22:15 | Header Shot by VWCM Chris Luce BLOCKED. |
| 24:36 | LCMS substitution: Darien Cox for Mustapha Dumbuya. |
| 24:36 | VWCM substitution: Isaac Arrington for Josh Christian. |
| 26:43 | Shot by VWCM Tanner East WIDE. |
| Foul on Virginia Wesleyan. | |
| Foul on Lynchburg. | |
| 29:56 | Header Shot by VWCM Tanner East HIGH. |
| 30:15 | LCMS substitution: Trevor Davis for Ryan Renfro. |
| 30:15 | VWCM substitution: Roberto Rosales for Adam Stringer. |
| 32:50 | Shot by LCMS Trevor Davis WIDE. |
| Foul on Lynchburg. | |
| 34:40 | VWCM substitution: Philip Smith for Roberto Rosales. |
| 34:43 | LCMS substitution: Tom Titus for Michael Venegas. |
| 35:14 | LCMS substitution: David Yates for Zach Rusk. |
| Foul on Virginia Wesleyan. | |
| 37:14 | VWCM substitution: Josh McNamara for Brian Cornell. |
| 37:14 | LCMS substitution: Eric Boggs for Kyle Symczak. |
| 39:14 | Shot by LCMS Trevor Davis HIGH. |
| Foul on Lynchburg. | |
| Foul on Lynchburg. | |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:53 | |
| 46:38 | |
| 46:57 | Header Shot by VWCM Nick Forno WIDE. |
| 48:13 | Shot by VWCM Josh McNamara BLOCKED. |
| 48:21 | Shot by VWCM Josh McNamara, SAVE Michael Releford. |
| 48:24 | Shot by VWCM Philip Smith, SAVE Michael Releford. |
| 48:45 | Shot by VWCM Pops Richards WIDE. |
| 51:52 | Header Shot by LCMS Luke Moore WIDE. |
| 54:14 | Shot by LCMS Michael Venegas, SAVE Ryan Zmuda. |
| Foul on Lynchburg. | |
| 55:08 | |
| 55:36 | Shot by VWCM Jordan Elgin WIDE. |
| 56:22 | |
| 56:37 | Header Shot by VWCM Paul Messier WIDE. |
| Foul on Lynchburg. | |
| 60:06 | |
| 60:12 | |
| 60:34 | Header Shot by LCMS Josh Hinkle BLOCKED. |
| Foul on Lynchburg. | |
| 60:48 | Yellow card on LCMS Josh Hinkle. |
| 61:02 | |
| 61:21 | VWCM substitution: Adam Stringer for Philip Smith. |
| 61:30 | VWCM substitution: Tanner East for Jordan Elgin. |
| 62:48 | Shot by VWCM Tanner East, SAVE Michael Releford. |
| 62:48 | GOAL by VWCM Pops Richards (FIRST GOAL). *hdr on rebound into right |
| Score: Lynchburg 0 - Va. Wesleyan 1 | |
| 63:17 | Shot by VWCM Brian Cornell WIDE. |
| Foul on Lynchburg. | |
| 66:51 | |
| 67:08 | GOAL by VWCM Brian Cornell, Assist by Chris Luce. *sht 5yds into left |
| Score: Lynchburg 0 - Va. Wesleyan 2 | |
| 68:28 | Shot by VWCM Pops Richards WIDE. |
| 69:19 | VWCM substitution: Roberto Rosales for Pops Richards. |
| 71:15 | LCMS substitution: Raleigh Damico for Zach Rusk. |
| 71:15 | LCMS substitution: David Yates for Luke Moore. |
| 71:15 | LCMS substitution: Tom Titus for Kyle Symczak. |
| 73:04 | Shot by VWCM Adam Stringer HIGH. |
| 73:11 | VWCM substitution: Reid Peterson for Chris Luce. |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 76:59 | GOAL by LCMS Thomas Moran. *sht rt 5yds to left |
| Score: Lynchburg 1 - Va. Wesleyan 2 | |
| 77:52 | VWCM substitution: Chris Luce for Reid Peterson. |
| 79:37 | Shot by VWCM Nick Forno WIDE. |
| 81:17 | VWCM substitution: Pops Richards for Roberto Rosales. |
| 81:17 | VWCM substitution: Josh Christian for Chris Cooke. |
| 81:49 | Header Shot by LCMS Kyle Symczak, SAVE Ryan Zmuda. |
| 81:56 | LCMS substitution: Kyle Symczak for Devin Jones. |
| 81:56 | LCMS substitution: Michael Venegas for David Yates. |
| 81:56 | LCMS substitution: Ryan Renfro for Trevor Davis. |
| Foul on Lynchburg. | |
| Foul on Lynchburg. | |
| 90:00 | |
| Score: Lynchburg 1 - Va. Wesleyan 2 | |







