Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 26 | 55 | 2.1 | .124 | 17.0 | 0.71 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-5-1 (.788) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-1-1 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | Transylvania | W, 3-1 |
| Nov 14 | at Emory | W, 2-1 |
| Nov 20 | vs. Trinity (Tex.) | W, 2-0 |
| Nov 21 | at Ohio Wesleyan | W, 2-0 |
| Dec 3 | vs. Bowdoin | W, 2-1 |
| Dec 4 | vs. Messiah | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Shots | 442 | 197 | ||
| Goals scored | 55 | 26 | ||
| Shot percentage | .124 | .132 | ||
| Shots-per game | 17.0 | 19.7 | ||
| Shots on goal | 191 | 83 | ||
| SOG percentage | .432 | .421 | ||
| Assists | 36 | 17 | ||
| Corner kicks | 141 | 63 | ||
| Penalty kicks | 2-3 | 1-1 | ||
| Yellow cards | 31 | 12 | ||
| Red cards | 3 | 0 | ||
| Home Attendance | 4354 | 1692 | ||
| Home Attendance average | 335 | 338 | ||







