Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 250 | 140 | 13.16 | 43.0 | 30.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Hoff | Sr | 19 | 19 | 52 | 29 | 81 | 9 | 0 | 26 | 31 | 3 | 0-0 | 119 | 43.7 | 88 | 73.9 | ||
| 25 | Ben Sauer | Sr | 19 | 16 | 16 | 16 | 32 | 1 | 0 | 22 | 31 | 6 | 0-0 | 43 | 37.2 | 24 | 55.8 | ||
| 32 | Pat Ohrem | Jr | 19 | 19 | 28 | 12 | 40 | 1 | 0 | 27 | 26 | 6 | 0-0 | 75 | 37.3 | 54 | 72.0 | ||
| 19 | Andrew Wilfong | Sr | 19 | 19 | 28 | 21 | 49 | 3 | 0 | 40 | 23 | 3 | 0-0 | 99 | 28.3 | 53 | 53.5 | ||
| 42 | Vin Curran | Jr | 19 | - | 11 | 6 | 17 | 0 | 0 | 33 | 19 | 9 | 0-0 | 41 | 26.8 | 25 | 61.0 | ||
| 7 | Thomas Rodenhouse | So | 19 | - | 9 | 5 | 14 | 0 | 0 | 18 | 18 | 6 | 0-0 | 45 | 20.0 | 19 | 42.2 | ||
| 6 | Joe Lisicky | Jr | D | 19 | 19 | 5 | 0 | 5 | 0 | 0 | 89 | 17 | 41 | 0-0 | 20 | 25.0 | 12 | 60.0 | |
| 3 | Matt Manzo | Sr | 18 | - | 13 | 3 | 16 | 0 | 0 | 16 | 17 | 3 | 0-0 | 52 | 25.0 | 33 | 63.5 | ||
| 43 | Jon Lombardo | Jr | D | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 29 | Max Voumard | Jr | 19 | - | 28 | 9 | 37 | 1 | 0 | 20 | 13 | 11 | 0-0 | 112 | 25.0 | 67 | 59.8 | ||
| 4 | Charlie Oldendorp | So | 13 | - | 5 | 2 | 7 | 0 | 0 | 7 | 12 | 2 | 0-0 | 15 | 33.3 | 10 | 66.7 | ||
| 39 | Andrew Blundin | Fr | 17 | 3 | 7 | 5 | 12 | 1 | 0 | 13 | 10 | 3 | 0-0 | 19 | 36.8 | 13 | 68.4 | ||
| 18 | Matt Jernack | Sr | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 85 | 9 | 3 | 161-269 | 14 | 7.1 | 8 | 57.1 | ||
| 47 | Jon Gill | So | D | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 25 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 21 | Chase Loetz | Sr | 15 | - | 5 | 4 | 9 | 2 | 0 | 8 | 8 | 3 | 0-0 | 10 | 50.0 | 8 | 80.0 | ||
| 10 | Ben Wright | Sr | D | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 22 | David Alyanakian | So | 14 | - | 3 | 0 | 3 | 1 | 0 | 3 | 7 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 | ||
| 8 | Derek Sweet | Jr | 16 | - | 5 | 6 | 11 | 3 | 0 | 10 | 7 | 2 | 1-1 | 19 | 26.3 | 13 | 68.4 | ||
| 30 | Chance Smith | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 | ||
| 1 | Franc Cook | Sr | G | 19 | 19 | 1 | 1 | 2 | 0 | 0 | 51 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 48 | Luke Ernst | Fr | 19 | - | 0 | 3 | 3 | 0 | 0 | 24 | 5 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 9 | R. St. clair-Barrie | Sr | G | 13 | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | 0 | - | 0 | - | |
| 20 | Campbell Armstrong | So | 10 | - | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 12 | 25.0 | 5 | 41.7 | ||
| 36 | Rob Arnold | So | 10 | - | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 | ||
| 28 | Hunter Thompson | Fr | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 50 | Nick Betonti | Fr | 6 | - | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 | ||
| 5 | Josh Davey | Jr | 8 | - | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 | ||
| 15 | Berk Ellis | Fr | D | 9 | - | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 49 | Todd Galvin | Fr | 19 | - | 9 | 1 | 10 | 0 | 0 | 8 | 3 | 2 | 0-0 | 30 | 30.0 | 18 | 60.0 | ||
| 41 | Cullan Ganley | Fr | 16 | - | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1 | 0-0 | 9 | 33.3 | 7 | 77.8 | ||
| 35 | Brian Hack | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 44 | Rob Day | Sr | D | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 46 | Jay Goldsmith | Fr | 10 | - | 4 | 7 | 11 | 3 | 0 | 9 | 2 | 1 | 0-0 | 13 | 30.8 | 11 | 84.6 | ||
| 12 | Ryan Greenhill | So | 16 | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 | ||
| 23 | Mike Rhea | So | 8 | - | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 14-35 | 3 | 33.3 | 1 | 33.3 | ||
| 17 | Jeff Schwartz | Sr | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | 0 | 72-123 | 4 | 25.0 | 1 | 25.0 | ||
| 11 | Jacob Sentz | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 40 | Kyle Sullivan | Jr | 9 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 8 | 12.5 | 2 | 25.0 | ||
| 38 | Matt Baker | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 26 | James Cook | Fr | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Adam Davey | So | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | Andrew Fawkes | Fr | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Ryan Fisher | Sr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | 0 | - | 0 | - | |
| 34 | Tommy Kestermann | So | D | 16 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - | |
| 2 | Chris Rainwater | Sr | D | 19 | - | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 14 | Ryan Sabuda | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 24 | Nick Small | So | 15 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - | ||
| 45 | Connor Burk | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 51 | Patrick Dinneny | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 53 | Tyler Hartrim | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 19 | - | 250 | 140 | 390 | 26 | 1 | 758 | 363 | 216 | 248-428 | 817 | 30.6 | 505 | 61.8 | ||||
| Opponent | 19 | 19 | 117 | 63 | 180 | 22 | 2 | 611 | 429 | 173 | 180-428 | 565 | 20.7 | 313 | 55.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franc Cook | Sr | G | 19 | 19 | 974:59 | 102 | 6.28 | 168 | 62.2 | 14 | 1 | 0 | 93.3 | |
| 9 | R. St. clair-Barrie | Sr | G | 12 | 0 | 95:56 | 6 | 3.75 | 17 | 73.9 | 0 | 0 | 0 | 0.0 | |
| 26 | James Cook | Fr | G | 5 | 0 | 19:56 | 2 | 6.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 33 | Adam Davey | So | G | 6 | 0 | 25:53 | 3 | 6.95 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | |
| 16 | Andrew Fawkes | Fr | G | 7 | 0 | 26:57 | 4 | 8.91 | 5 | 55.6 | 0 | 0 | 0 | 0.0 | |
| Totals | 19 | 19 | 1143:41 | 117 | 6.14 | 196 | 62.6 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1143:41 | 250 | 13.12 | 255 | 50.5 | - | - | - | - | ||||







