Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 250 | 140 | 13.16 | 43.0 | 30.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2 (.895) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Goals | 250 | 115 | ||
| Assists | 140 | 64 | ||
| Goals-per game | 13.16 | 16.43 | ||
| Shots-per game | 43.0 | 49.1 | ||
| Shots | 817 | 344 | ||
| Shooting percentage | 30.6 | 33.4 | ||
| Shots on goal | 505 | 212 | ||
| Shots on goal percentage | 61.8 | 61.6 | ||
| Man-up goals | 26 | 10 | ||
| Man-up opportunities | 75 | 27 | ||
| Man-up percentage | 34.7 | 37.0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 758 | 323 | ||
| Turnovers | 363 | 144 | ||
| Caused turnovers | 216 | 76 | ||
| Faceoffs | 248-428 | 106-174 | ||
| Faceoff percentage | 57.9 | 60.9 | ||
| Clears | 348-417 | 140-166 | ||
| Clear percentage | 83.5 | 84.3 | ||
| Goals against | 117 | 42 | ||
| Goals-against average | 6.14 | 5.95 | ||
| Saves | 196 | 66 | ||
| Save percentage | 62.6 | 61.1 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 6135 | 1388 | ||
| Home Attendance average | 511 | 463 | ||







