Todd Galvin | #49 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 10 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 10 | 6 | ||
| Goals | 9 | 5 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 8 | 3 | ||
| Turnovers | 3 | 1 | ||
| Caused turnovers | 2 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 30 | 15 | ||
| Shooting percentage | 30.0 | 33.3 | ||
| Shots on goal | 18 | 7 | ||
| Shots on goal percentage | 60.0 | 46.7 | ||







