Thomas Rodenhouse | #7 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 14 | 9 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 14 | 4 | ||
| Goals | 9 | 3 | ||
| Assists | 5 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 4 | ||
| Turnovers | 18 | 8 | ||
| Caused turnovers | 6 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 45 | 17 | ||
| Shooting percentage | 20.0 | 17.6 | ||
| Shots on goal | 19 | 5 | ||
| Shots on goal percentage | 42.2 | 29.4 | ||







