Pat Ohrem | #32 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 40 | 28 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 40 | 18 | ||
| Goals | 28 | 10 | ||
| Assists | 12 | 8 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 27 | 11 | ||
| Turnovers | 26 | 9 | ||
| Caused turnovers | 6 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 75 | 30 | ||
| Shooting percentage | 37.3 | 33.3 | ||
| Shots on goal | 54 | 22 | ||
| Shots on goal percentage | 72.0 | 73.3 | ||







