Ben Sauer | #25 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 32 | 16 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 32 | 16 | ||
| Goals | 16 | 9 | ||
| Assists | 16 | 7 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 6 | ||
| Turnovers | 31 | 11 | ||
| Caused turnovers | 6 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 43 | 18 | ||
| Shooting percentage | 37.2 | 50.0 | ||
| Shots on goal | 24 | 12 | ||
| Shots on goal percentage | 55.8 | 66.7 | ||







