Denison University at Lynchburg College
@ Lynchburg, VA (Shellenberger Field)
5/12/2012 at 7 p.m.
@ Lynchburg, VA (Shellenberger Field)
5/12/2012 at 7 p.m.
|
Denison
10 |
Lynchburg
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denison (15-1) | 2 | 2 | 5 | 1 | 10 |
| Lynchburg (17-2) | 1 | 0 | 2 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Petracca at goalie for DENM. | ||
| 15:00 | Franc Cook at goalie for LC. | ||
| 15:00 | Faceoff Chip Phillips vs Matt Jernack won by LC. | ||
| 14:51 | GOAL by LC Andrew Wilfong (FIRST GOAL). | ||
| Score: Denison 0 - Lynchburg 1 | |||
| 14:51 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [14:51] Ground ball pickup by DENM Austin Campbell. | ||
| 14:37 | Ground ball pickup by DENM Mark Stanton. | ||
| 12:52 | Penalty on LC Jon Lombardo (SLASHING/1:00) Extra-man opportunity. | ||
| 12:34 | GOAL by DENM Zach Walsh (MAN-UP), Assist by Cory Couture. | ||
| Score: Denison 1 - Lynchburg 1 | |||
| 12:34 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [12:34] Ground ball pickup by DENM Nick Verklin. | ||
| Turnover by DENM Austin Campbell (caused by Vin Curran). | |||
| 12:09 | Clear attempt by LC failed. | ||
| Turnover by LC. | |||
| Turnover by DENM Chapin Speidel (caused by Max Voumard). | |||
| 11:27 | Ground ball pickup by LC Max Voumard. | ||
| 11:26 | Clear attempt by LC good. | ||
| 11:10 | Shot by LC Dylan Hoff, SAVE Nick Petracca. | ||
| 11:07 | Ground ball pickup by DENM Tommy Harrison. | ||
| 10:55 | Clear attempt by DENM good. | ||
| 10:45 | Ground ball pickup by DENM Alex Hardt. | ||
| 10:24 | Shot by DENM Alex Hardt WIDE. | ||
| 09:44 | Shot by DENM Zach Walsh HIGH. | ||
| 09:17 | GOAL by DENM Davis Lukens, Assist by Cory Couture. | ||
| Score: Denison 2 - Lynchburg 1 | |||
| 09:17 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [09:17] Ground ball pickup by DENM TEAM. | ||
| Turnover by DENM Davis Lukens (caused by Joe Lisicky). | |||
| 08:49 | Ground ball pickup by LC Joe Lisicky. | ||
| 08:44 | Shot by LC Cullan Ganley, SAVE Nick Petracca. | ||
| 08:40 | Ground ball pickup by DENM Nick Petracca. | ||
| 08:36 | Clear attempt by DENM good. | ||
| Turnover by DENM Alex Hardt. | |||
| 08:11 | Ground ball pickup by LC Franc Cook. | ||
| 08:09 | Clear attempt by LC good. | ||
| 07:16 | Shot by LC Max Voumard WIDE. | ||
| 06:51 | Shot by LC Ben Sauer WIDE. | ||
| Turnover by LC Dylan Hoff (caused by Tommy Harrison). | |||
| 06:12 | Clear attempt by DENM failed. | ||
| Turnover by DENM. | |||
| 06:11 | Shot by LC Rob Day, SAVE Nick Petracca. | ||
| 05:36 | Shot by LC Todd Galvin BLOCKED. | ||
| 05:33 | Ground ball pickup by LC Pat Ohrem. | ||
| Turnover by LC Pat Ohrem (caused by Mark Stanton). | |||
| 05:27 | Ground ball pickup by DENM Tommy Harrison. | ||
| 05:22 | Clear attempt by DENM good. | ||
| 04:03 | Ground ball pickup by DENM Alex Hardt. | ||
| Turnover by DENM Zach Walsh. | |||
| 03:29 | Clear attempt by LC good. | ||
| 03:20 | Penalty on DENM Spencer Riehl (SLASHING/1:00) Extra-man opportunity. | ||
| 02:34 | Shot by LC Derek Sweet, SAVE Nick Petracca. | ||
| 02:32 | Ground ball pickup by DENM Davis Lukens. | ||
| 02:16 | Clear attempt by DENM good. | ||
| 01:29 | Shot by DENM Eddie Vita, SAVE Franc Cook. | ||
| 01:16 | Clear attempt by LC failed. | ||
| Turnover by LC Matt Manzo (caused by Bart Farinholt). | |||
| 01:07 | Clear attempt by DENM failed. | ||
| Turnover by DENM Bart Farinholt. | |||
| Turnover by LC Matt Manzo (caused by Nick Farrell). | |||
| 00:38 | Ground ball pickup by DENM Spencer Riehl. | ||
| 00:31 | Ground ball pickup by DENM Mark Stanton. | ||
| 00:04 | Shot by DENM Davis Lukens, SAVE Franc Cook. | ||
| 00:00 | Clear attempt by LC failed. | ||
| Turnover by LC Franc Cook (caused by Spencer Riehl). | |||
| 00:00 | Ground ball pickup by DENM Spencer Riehl. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chip Phillips vs Jeff Schwartz won by DENM, [15:00] Ground ball pickup by DENM Chip Phillips. | ||
| 14:52 | Shot by DENM Chip Phillips, SAVE Franc Cook. | ||
| 14:28 | Clear attempt by LC failed. | ||
| Turnover by LC Jon Lombardo (caused by Eddie Vita). | |||
| 14:23 | Ground ball pickup by DENM Eddie Vita. | ||
| 14:15 | Penalty on LC Jon Lombardo (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DENM Will Koontz (caused by Jon Gill). | |||
| 13:34 | Ground ball pickup by LC Jon Gill. | ||
| Turnover by LC Ben Wright (caused by Nick Farrell). | |||
| 13:27 | Ground ball pickup by DENM Cory Couture. | ||
| 13:05 | Ground ball pickup by DENM Cory Couture. | ||
| 12:41 | Shot by DENM Alex Hardt, SAVE Franc Cook. | ||
| Turnover by DENM Zach Walsh. | |||
| 11:53 | Clear attempt by LC good. | ||
| Turnover by LC Dylan Hoff. | |||
| 10:40 | Clear attempt by DENM good. | ||
| Turnover by DENM Cory Couture (caused by Joe Lisicky). | |||
| 09:53 | Ground ball pickup by LC Luke Ernst. | ||
| 09:52 | Clear attempt by LC good. | ||
| 08:37 | Shot by LC Pat Ohrem, SAVE Nick Petracca. | ||
| 08:33 | Ground ball pickup by DENM Spencer Riehl. | ||
| 08:17 | Clear attempt by DENM good. | ||
| 07:30 | Shot by DENM Chapin Speidel, SAVE Franc Cook. | ||
| 07:27 | Ground ball pickup by LC Franc Cook. | ||
| 07:24 | Clear attempt by LC good. | ||
| 06:42 | Shot by LC Max Voumard WIDE. | ||
| 06:21 | Shot by LC Max Voumard HIGH. | ||
| 06:04 | Shot by LC Thomas Rodenhouse, SAVE Nick Petracca. | ||
| 06:01 | Ground ball pickup by DENM Nick Petracca. | ||
| 05:55 | Clear attempt by DENM good. | ||
| Turnover by DENM Tyler King. | |||
| 05:05 | Ground ball pickup by LC Joe Lisicky. | ||
| 05:01 | Clear attempt by LC good. | ||
| 04:34 | Shot by LC Vin Curran, SAVE Nick Petracca. | ||
| 04:11 | Clear attempt by DENM good. | ||
| Turnover by DENM Eddie Vita. | |||
| 03:03 | Clear attempt by LC good. | ||
| 02:32 | Ground ball pickup by LC Andrew Wilfong. | ||
| 02:02 | Shot by LC Andrew Wilfong WIDE. | ||
| Turnover by LC Andrew Wilfong (caused by Clint Barber). | |||
| 01:40 | Ground ball pickup by DENM Tommy Harrison. | ||
| 01:01 | GOAL by DENM Davis Lukens, Assist by Eddie Vita. | ||
| Score: Denison 3 - Lynchburg 1 | |||
| 01:01 | Faceoff Chip Phillips vs Jeff Schwartz won by DENM, [01:01] Ground ball pickup by DENM Austin Campbell. | ||
| 00:49 | GOAL by DENM Alex Hardt, Assist by Cory Couture. | ||
| Score: Denison 4 - Lynchburg 1 | |||
| 00:49 | Faceoff Chip Phillips vs Matt Jernack won by DENM. | ||
| 00:42 | Faceoff Chip Phillips vs Matt Jernack won by LC, [00:42] Ground ball pickup by LC Ben Wright. | ||
| 00:38 | Timeout by LC. | ||
| Turnover by LC Dylan Hoff (caused by Tommy Harrison). | |||
| 00:01 | Clear attempt by DENM failed. | ||
| Turnover by DENM Spencer Riehl (caused by Rob Day). | |||
| 00:00 | Ground ball pickup by LC Rob Day. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chip Phillips vs Matt Jernack won by LC, [15:00] Ground ball pickup by LC Andrew Wilfong. | ||
| 14:13 | Shot by LC Pat Ohrem WIDE. | ||
| 14:07 | Ground ball pickup by DENM Spencer Riehl. | ||
| 13:43 | Clear attempt by DENM good. | ||
| 12:56 | Shot by DENM Davis Lukens WIDE. | ||
| 11:38 | Shot by DENM Zach Walsh HIGH. | ||
| 11:21 | GOAL by DENM Eddie Vita, Assist by Chapin Speidel. | ||
| Score: Denison 5 - Lynchburg 1 | |||
| 11:21 | Faceoff Chip Phillips vs Matt Jernack won by LC, [11:21] Ground ball pickup by LC TEAM. | ||
| 11:12 | Shot by LC Andrew Wilfong, SAVE Nick Petracca. | ||
| 10:59 | Clear attempt by DENM good. | ||
| 09:53 | Ground ball pickup by DENM Eddie Vita. | ||
| 09:52 | Penalty on LC Ben Wright (HOLDING/0:30) Extra-man opportunity. | ||
| 09:37 | GOAL by DENM Chapin Speidel (MAN-UP), Assist by Cory Couture. | ||
| Score: Denison 6 - Lynchburg 1 | |||
| 09:37 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [09:37] Ground ball pickup by DENM Mark Stanton. | ||
| Turnover by DENM Mark Stanton. | |||
| 09:27 | Ground ball pickup by LC Joe Lisicky. | ||
| 09:19 | Ground ball pickup by LC Joe Lisicky. | ||
| 09:13 | Ground ball pickup by LC Vin Curran. | ||
| 09:07 | GOAL by LC Dylan Hoff. | ||
| Score: Denison 6 - Lynchburg 2 | |||
| 09:07 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [09:07] Ground ball pickup by DENM Chip Phillips. | ||
| 08:46 | Clear attempt by DENM good. | ||
| 07:08 | Ground ball pickup by DENM Alex Hardt. | ||
| 07:03 | Shot by DENM Zach Walsh HIGH. | ||
| 06:46 | GOAL by DENM Eddie Vita, Assist by Chapin Speidel. | ||
| Score: Denison 7 - Lynchburg 2 | |||
| 06:46 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [06:46] Ground ball pickup by DENM TEAM. | ||
| 06:36 | Shot by DENM Alex Hardt, SAVE Franc Cook. | ||
| 06:30 | Ground ball pickup by LC Franc Cook. | ||
| 06:15 | Clear attempt by LC good. | ||
| Turnover by LC Andrew Wilfong (caused by Spencer Riehl). | |||
| 05:33 | Ground ball pickup by DENM Spencer Riehl. | ||
| 05:16 | Clear attempt by DENM good. | ||
| Turnover by DENM Alex Hardt (caused by Jon Gill). | |||
| 04:38 | Clear attempt by LC failed. | ||
| Turnover by LC Jon Lombardo. | |||
| 04:34 | Ground ball pickup by DENM Clint Barber. | ||
| 04:05 | GOAL by DENM Eddie Vita, Assist by Cory Couture. | ||
| Score: Denison 8 - Lynchburg 2 | |||
| 04:05 | Faceoff Chip Phillips vs Matt Jernack won by LC, [04:05] Ground ball pickup by LC TEAM. | ||
| 03:19 | Shot by LC Todd Galvin, SAVE Nick Petracca. | ||
| 03:09 | Clear attempt by DENM good. | ||
| 02:58 | Penalty on LC Pat Ohrem (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:39 | GOAL by DENM Alex Hardt (MAN-UP), Assist by Eddie Vita. | ||
| Score: Denison 9 - Lynchburg 2 | |||
| 02:39 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [02:39] Ground ball pickup by DENM Chip Phillips. | ||
| 02:26 | Penalty on LC Joe Lisicky (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DENM Alex Hardt (caused by Thomas Rodenhouse). | |||
| 01:11 | Clear attempt by LC good. | ||
| 00:44 | GOAL by LC Dylan Hoff, Assist by Ben Sauer. | ||
| Score: Denison 9 - Lynchburg 3 | |||
| 00:44 | Faceoff Chip Phillips vs Matt Jernack won by LC, [00:44] Ground ball pickup by LC TEAM. | ||
| 00:32 | Shot by LC Vin Curran, SAVE Nick Petracca. | ||
| 00:18 | Clear attempt by DENM failed. | ||
| Turnover by DENM Davis Lukens. | |||
| Turnover by LC Ben Sauer (caused by Tommy Harrison). | |||
| 00:10 | Ground ball pickup by DENM Tommy Harrison. | ||
| 00:05 | Ground ball pickup by LC Dylan Hoff. | ||
| 00:02 | Clear attempt by DENM failed. | ||
| Turnover by DENM Spencer Riehl (caused by Jon Lombardo). | |||
| 00:00 | Ground ball pickup by LC Jon Lombardo. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [14:49] Ground ball pickup by DENM Cory Couture. | ||
| 14:14 | Ground ball pickup by DENM Cory Couture. | ||
| 13:18 | Shot by DENM Nick Verklin WIDE. | ||
| Turnover by DENM Alex Hardt (caused by Jon Lombardo). | |||
| 12:03 | Ground ball pickup by LC Jon Lombardo. | ||
| 12:01 | Clear attempt by LC good. | ||
| 11:54 | Shot by LC Jon Lombardo, SAVE Nick Petracca. | ||
| 11:51 | Ground ball pickup by DENM Nick Petracca. | ||
| 11:47 | Clear attempt by DENM good. | ||
| Turnover by DENM Chapin Speidel. | |||
| 10:43 | Clear attempt by LC good. | ||
| 10:31 | Penalty on DENM Nick Verklin (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 10:12 | Shot by LC Dylan Hoff WIDE. | ||
| Turnover by LC Andrew Wilfong. | |||
| 09:53 | Ground ball pickup by DENM Davis Lukens. | ||
| 09:51 | Clear attempt by DENM good. | ||
| 08:34 | GOAL by DENM Alex Hardt (MAN-DOWN). | ||
| Score: Denison 10 - Lynchburg 3 | |||
| 08:33 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [08:33] Ground ball pickup by DENM TEAM. | ||
| Turnover by DENM Chip Phillips (caused by Joe Lisicky). | |||
| 08:21 | Ground ball pickup by LC Pat Ohrem. | ||
| Turnover by LC Vin Curran. | |||
| 07:11 | Clear attempt by DENM failed. | ||
| Turnover by DENM Chapin Speidel. | |||
| 06:43 | Shot by LC Andrew Wilfong WIDE. | ||
| Turnover by LC Dylan Hoff. | |||
| 06:20 | Ground ball pickup by DENM Spencer Riehl. | ||
| 05:59 | Clear attempt by DENM good. | ||
| Turnover by DENM Davis Lukens (caused by Joe Lisicky). | |||
| 05:25 | Ground ball pickup by LC Joe Lisicky. | ||
| 05:20 | GOAL by LC Ben Sauer, Assist by Dylan Hoff. | ||
| Score: Denison 10 - Lynchburg 4 | |||
| 05:20 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [05:20] Ground ball pickup by DENM Chip Phillips. | ||
| 05:12 | Penalty on LC Jon Gill (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by DENM Cory Couture (caused by Tommy Kestermann). | |||
| 04:16 | Ground ball pickup by LC Ben Wright. | ||
| 04:05 | Clear attempt by LC good. | ||
| 03:46 | Shot by LC Vin Curran WIDE. | ||
| 03:29 | GOAL by LC Max Voumard. | ||
| Score: Denison 10 - Lynchburg 5 | |||
| 03:29 | Faceoff Chip Phillips vs Matt Jernack won by DENM, [03:29] Ground ball pickup by DENM Chip Phillips. | ||
| 03:18 | Clear attempt by DENM good. | ||
| Turnover by DENM Austin Campbell (caused by Jon Lombardo). | |||
| 02:56 | Clear attempt by LC good. | ||
| 02:45 | Shot by LC Dylan Hoff HIGH. | ||
| 01:57 | Shot by LC Pat Ohrem, SAVE Nick Petracca. | ||
| 01:29 | Clear attempt by DENM good. | ||
| 01:26 | Timeout by DENM. | ||
| Turnover by DENM Davis Lukens (caused by Franc Cook). | |||
| 01:06 | Clear attempt by LC good. | ||
| 00:50 | Shot by LC Dylan Hoff WIDE. | ||
| 00:39 | Ground ball pickup by LC Thomas Rodenhouse. | ||
| 00:39 | Timeout by LC. | ||
| 00:26 | Shot by LC Campbell Armstrong, SAVE Nick Petracca. | ||
| 00:21 | Ground ball pickup by DENM Spencer Riehl. | ||
| 00:14 | Clear attempt by DENM good. | ||
| Turnover by DENM Austin Campbell. | |||
| Score: Denison 10 - Lynchburg 5 | |||







