Lynchburg at Virginia Wesleyan
@ Virginia Beach
4/21/2012 at 7 p.m.
@ Virginia Beach
4/21/2012 at 7 p.m.
|
Lynchburg
17 |
Va. Wesleyan
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lynchburg (15-1, 7-0 ODAC) | 8 | 4 | 2 | 3 | 17 |
| Va. Wesleyan (9-6, 3-4 ODAC) | 4 | 0 | 1 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew Fawkes at goalie for LCM. | ||
| 15:00 | Corey Bauer at goalie for VWCM. | ||
| 15:00 | Faceoff Derek Sweet vs Sam Limpert won by LCM, [15:00] Ground ball pickup by LCM Matt Jernack. | ||
| Turnover by LCM Dylan Hoff. | |||
| 14:39 | Ground ball pickup by VWCM Mike Tibbs. | ||
| 14:04 | Shot by VWCM Mikey Connors, SAVE Andrew Fawkes. | ||
| 13:50 | Ground ball pickup by VWCM Travis Puls. | ||
| 13:35 | Shot by VWCM Mikey Connors HIGH. | ||
| Turnover by VWCM Travis Puls. | |||
| 12:34 | Shot by LCM Andrew Wilfong, SAVE Corey Bauer. | ||
| 12:34 | Ground ball pickup by LCM Andrew Wilfong. | ||
| 12:34 | GOAL by LCM Andrew Wilfong (FIRST GOAL). | ||
| Score: Lynchburg 1 - Va. Wesleyan 0 | |||
| 12:28 | Faceoff Matt Jernack vs Sam Limpert won by LCM, [12:28] Ground ball pickup by LCM Matt Jernack. | ||
| 12:01 | Ground ball pickup by LCM Dylan Hoff. | ||
| 11:33 | GOAL by LCM Dylan Hoff, Assist by Vin Curran. | ||
| Score: Lynchburg 2 - Va. Wesleyan 0 | |||
| 11:33 | Faceoff Matt Jernack vs Sam Limpert won by VWCM, [11:33] Ground ball pickup by VWCM Brian Dressler. | ||
| Turnover by VWCM Ian Shankland. | |||
| 10:55 | Ground ball pickup by LCM Hunter Thompson. | ||
| 10:43 | Shot by LCM Luke Ernst WIDE. | ||
| 10:36 | Ground ball pickup by LCM Pat Ohrem. | ||
| 10:14 | Shot by LCM Max Voumard WIDE. | ||
| 09:55 | Shot by LCM Thomas Rodenhouse WIDE. | ||
| Turnover by LCM Pat Ohrem. | |||
| 09:33 | Shot by LCM Max Voumard WIDE. | ||
| 09:11 | GOAL by LCM Andrew Wilfong. | ||
| Score: Lynchburg 3 - Va. Wesleyan 0 | |||
| 09:11 | Faceoff Matt Jernack vs Sam Limpert won by LCM, [09:11] Ground ball pickup by LCM Matt Jernack. | ||
| 08:55 | Ground ball pickup by LCM Pat Ohrem. | ||
| Turnover by LCM Vin Curran. | |||
| 08:45 | Ground ball pickup by VWCM Andrew Adamson. | ||
| Turnover by VWCM Jimmy McGinnis. | |||
| 08:18 | GOAL by LCM Dylan Hoff, Assist by Todd Galvin. | ||
| Score: Lynchburg 4 - Va. Wesleyan 0 | |||
| 08:18 | Faceoff Matt Jernack vs Mikey Connors won by VWCM, [08:18] Ground ball pickup by VWCM Mikey Connors. | ||
| Turnover by VWCM Mikey Connors. | |||
| 08:04 | Shot by LCM Joe Lisicky, SAVE Corey Bauer. | ||
| 07:21 | Shot by VWCM Travis Puls, SAVE Andrew Fawkes. | ||
| 07:16 | Ground ball pickup by VWCM Mikey Connors. | ||
| 07:11 | Shot by VWCM Adam Nycz, SAVE Andrew Fawkes. | ||
| 07:00 | GOAL by LCM Dylan Hoff, Assist by Luke Ernst. | ||
| Score: Lynchburg 5 - Va. Wesleyan 0 | |||
| 07:00 | Faceoff Jeff Schwartz vs James Alvarez won by VWCM, [07:00] Ground ball pickup by VWCM Brock Waddell. | ||
| 07:00 | Shot by VWCM Mikey Connors WIDE. | ||
| 07:00 | Ground ball pickup by VWCM Nick Pappas. | ||
| 07:00 | Shot by VWCM Adam Nycz WIDE. | ||
| 06:52 | Shot by VWCM Nick Pappas HIGH. | ||
| 06:52 | Ground ball pickup by VWCM Ryan McArthur. | ||
| 05:07 | Shot by VWCM Kyle Wright WIDE. | ||
| 04:52 | GOAL by LCM Thomas Rodenhouse, Assist by Andrew Wilfong. | ||
| Score: Lynchburg 6 - Va. Wesleyan 0 | |||
| 04:52 | Faceoff Matt Jernack vs James Alvarez won by LCM, [04:52] Ground ball pickup by LCM Matt Jernack. | ||
| 04:16 | Ground ball pickup by LCM Ben Sauer. | ||
| 03:54 | Shot by LCM Max Voumard, SAVE Corey Bauer. | ||
| 03:48 | Ground ball pickup by VWCM Nick Pappas. | ||
| 03:45 | GOAL by VWCM Andrew Adamson, Assist by Nick Pappas. | ||
| Score: Lynchburg 6 - Va. Wesleyan 1 | |||
| 03:45 | Faceoff Matt Jernack vs Mikey Connors won by LCM, [03:45] Ground ball pickup by LCM Matt Jernack. | ||
| 03:32 | Ground ball pickup by LCM Dylan Hoff. | ||
| 03:22 | Shot by LCM Vin Curran, SAVE Corey Bauer. | ||
| 03:05 | Shot by LCM Matt Manzo WIDE. | ||
| 02:26 | Shot by LCM Matt Manzo, SAVE Corey Bauer. | ||
| 02:20 | Ground ball pickup by LCM Pat Ohrem. | ||
| 02:20 | GOAL by LCM Pat Ohrem. | ||
| Score: Lynchburg 7 - Va. Wesleyan 1 | |||
| 02:20 | Faceoff Jeff Schwartz vs Sam Limpert won by LCM, [02:20] Ground ball pickup by LCM Joe Lisicky. | ||
| Turnover by LCM Ben Sauer. | |||
| 02:01 | Ground ball pickup by VWCM Ryan McArthur. | ||
| 01:39 | GOAL by VWCM Chad Kooser, Assist by Devynn Kelly. | ||
| Score: Lynchburg 7 - Va. Wesleyan 2 | |||
| 01:39 | Faceoff Matt Jernack vs Sam Limpert won by LCM, [01:39] Ground ball pickup by LCM Matt Jernack. | ||
| 01:33 | GOAL by LCM Joe Lisicky, Assist by Dylan Hoff. | ||
| Score: Lynchburg 8 - Va. Wesleyan 2 | |||
| 01:33 | Faceoff Matt Jernack vs Mikey Connors won by LCM, [01:33] Ground ball pickup by LCM Joe Lisicky. | ||
| Turnover by LCM Joe Lisicky. | |||
| 01:01 | Penalty on LCM Joe Lisicky (SLASHING/1:00) Extra-man opportunity. | ||
| 00:43 | Shot by VWCM Travis Puls WIDE. | ||
| 00:35 | GOAL by VWCM Joe Papetti, Assist by Adam Nycz. | ||
| Score: Lynchburg 8 - Va. Wesleyan 3 | |||
| 00:33 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [00:33] Ground ball pickup by VWCM Mike Tibbs. | ||
| 00:22 | Penalty on LCM David Alyanakian (TRIPPING/0:30) Extra-man opportunity. | ||
| 00:08 | GOAL by VWCM Joe Papetti, Assist by Chad Kooser. | ||
| Score: Lynchburg 8 - Va. Wesleyan 4 | |||
| 00:08 | Faceoff Jeff Schwartz vs Mikey Connors won by LCM, [00:08] Ground ball pickup by LCM Jeff Schwartz. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by LCM Thomas Rodenhouse. | |||
| 14:47 | Ground ball pickup by VWCM Nick Pappas. | ||
| 14:05 | Shot by VWCM Travis Puls, SAVE Andrew Fawkes. | ||
| Turnover by LCM Ben Sauer. | |||
| 13:44 | Ground ball pickup by VWCM Jimmy McGinnis. | ||
| Turnover by VWCM Chad Kooser. | |||
| 12:23 | Shot by LCM Dylan Hoff, SAVE Corey Bauer. | ||
| 12:09 | Ground ball pickup by LCM Andrew Wilfong. | ||
| 12:03 | Shot by LCM Max Voumard, SAVE Corey Bauer. | ||
| 11:30 | Shot by LCM Dylan Hoff, SAVE Corey Bauer. | ||
| 11:14 | GOAL by LCM Andrew Wilfong. | ||
| Score: Lynchburg 9 - Va. Wesleyan 4 | |||
| 11:14 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [11:14] Ground ball pickup by VWCM James Alvarez. | ||
| 11:05 | Ground ball pickup by VWCM Kyle Wright. | ||
| 10:59 | Shot by VWCM Kyle Wright WIDE. | ||
| Turnover by VWCM Kyle Wright. | |||
| 09:54 | Shot by LCM Vin Curran WIDE. | ||
| Turnover by LCM Vin Curran. | |||
| 08:21 | Shot by VWCM Nick Pappas, SAVE Andrew Fawkes. | ||
| 08:13 | Shot by LCM Matt Manzo, SAVE Corey Bauer. | ||
| Turnover by VWCM Joe Papetti. | |||
| 07:43 | Ground ball pickup by LCM Jon Lombardo. | ||
| Turnover by LCM Dylan Hoff. | |||
| 06:14 | Ground ball pickup by VWCM Nick Pappas. | ||
| Turnover by VWCM Kyle Wright. | |||
| 05:47 | Ground ball pickup by LCM Mike Rhea. | ||
| 04:55 | Ground ball pickup by LCM Max Voumard. | ||
| 04:53 | Shot by LCM Max Voumard WIDE. | ||
| 04:33 | Shot by VWCM Adam Nycz WIDE. | ||
| 04:05 | Shot by VWCM Mike Moran, SAVE Andrew Fawkes. | ||
| 03:23 | Shot by LCM Todd Galvin WIDE. | ||
| 02:57 | GOAL by LCM Ben Sauer. | ||
| Score: Lynchburg 10 - Va. Wesleyan 4 | |||
| 02:57 | Faceoff Matt Jernack vs Sam Limpert won by VWCM, [02:57] Ground ball pickup by VWCM Mike Tibbs. | ||
| Turnover by VWCM Mike Tibbs. | |||
| 02:15 | Shot by LCM Max Voumard HIT POST. | ||
| 01:51 | Shot by LCM Ben Sauer, SAVE Corey Bauer. | ||
| 01:27 | GOAL by LCM Pat Ohrem, Assist by Chase Loetz. | ||
| Score: Lynchburg 11 - Va. Wesleyan 4 | |||
| 01:27 | Faceoff Matt Jernack vs James Alvarez won by LCM, [01:27] Ground ball pickup by LCM Joe Lisicky. | ||
| 00:05 | Shot by LCM Andrew Wilfong WIDE. | ||
| 00:01 | GOAL by LCM Ben Sauer, Assist by Pat Ohrem. | ||
| Score: Lynchburg 12 - Va. Wesleyan 4 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Jernack vs Sam Limpert won by LCM, [15:00] Ground ball pickup by LCM Matt Jernack. | ||
| 14:52 | Shot by LCM Dylan Hoff HIT POST. | ||
| 14:49 | Penalty on VWCM Jimmy McGinnis (SLASHING/1:00) Extra-man opportunity. | ||
| 14:17 | Shot by LCM Dylan Hoff WIDE. | ||
| 14:00 | Shot by LCM Dylan Hoff, SAVE Corey Bauer. | ||
| 13:56 | Shot by LCM Ben Sauer HIGH. | ||
| 13:51 | Shot by LCM Ben Sauer, SAVE Corey Bauer. | ||
| 13:42 | Shot by VWCM Andrew Adamson, SAVE Andrew Fawkes. | ||
| Turnover by LCM Max Voumard. | |||
| 12:48 | GOAL by VWCM Adam Nycz. | ||
| Score: Lynchburg 12 - Va. Wesleyan 5 | |||
| 12:48 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [12:48] Ground ball pickup by VWCM Nick Pappas. | ||
| 12:35 | Shot by VWCM Adam Nycz, SAVE Andrew Fawkes. | ||
| 11:56 | Ground ball pickup by LCM Dylan Hoff. | ||
| 11:46 | Shot by LCM Ben Sauer WIDE. | ||
| 11:34 | Ground ball pickup by LCM Vin Curran. | ||
| 11:34 | GOAL by LCM Vin Curran. | ||
| Score: Lynchburg 13 - Va. Wesleyan 5 | |||
| 11:34 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [11:34] Ground ball pickup by VWCM Brock Waddell. | ||
| 10:59 | Penalty on LCM Jon Gill (SLASHING/1:00) Extra-man opportunity. | ||
| 10:59 | Penalty on LCM Ben Wright (SLASHING/1:00) Extra-man opportunity. | ||
| 10:39 | Shot by VWCM Adam Nycz, SAVE Andrew Fawkes. | ||
| 09:11 | Shot by LCM Thomas Rodenhouse, SAVE Corey Bauer. | ||
| Turnover by VWCM Mikey Connors. | |||
| 08:37 | Ground ball pickup by LCM Dylan Hoff. | ||
| 08:26 | GOAL by LCM Vin Curran, Assist by Dylan Hoff. | ||
| Score: Lynchburg 14 - Va. Wesleyan 5 | |||
| 08:26 | Faceoff Matt Jernack vs Sam Limpert won by VWCM, [08:26] Ground ball pickup by VWCM Sam Limpert. | ||
| Turnover by VWCM Adam Nycz. | |||
| 08:04 | Ground ball pickup by LCM Ben Wright. | ||
| Turnover by LCM Matt Manzo. | |||
| 07:18 | Ground ball pickup by VWCM Ryan McArthur. | ||
| Turnover by VWCM Ryan McArthur. | |||
| 06:42 | Ground ball pickup by LCM Ben Sauer. | ||
| Turnover by LCM Pat Ohrem. | |||
| 06:07 | Penalty on LCM Jon Gill (PUSHING/0:30) Extra-man opportunity. | ||
| 05:56 | Shot by VWCM Adam Nycz, SAVE Andrew Fawkes. | ||
| 05:49 | Ground ball pickup by LCM Chris Rainwater. | ||
| 05:27 | Ground ball pickup by LCM Vin Curran. | ||
| 05:04 | Shot by VWCM Joe Papetti, SAVE Andrew Fawkes. | ||
| 04:23 | Shot by LCM Max Voumard, SAVE Corey Bauer. | ||
| Turnover by VWCM Kyle Wright. | |||
| 04:09 | Ground ball pickup by LCM Max Voumard. | ||
| 04:00 | Shot by LCM Charlie Oldendorp, SAVE Corey Bauer. | ||
| 03:38 | Shot by LCM Andrew Blundin, SAVE Corey Bauer. | ||
| Turnover by VWCM Kyle Wright. | |||
| Turnover by LCM Charlie Oldendorp. | |||
| 02:07 | Penalty on LCM Andrew Blundin (SLASHING/1:00) Extra-man opportunity. | ||
| 01:31 | Shot by VWCM Andrew Adamson, SAVE Andrew Fawkes. | ||
| 01:27 | Ground ball pickup by VWCM Joe Papetti. | ||
| Turnover by VWCM Joe Papetti. | |||
| Turnover by LCM Kyle Sullivan. | |||
| 00:23 | Ground ball pickup by VWCM Brock Waddell. | ||
| Turnover by VWCM Ry Stanley. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Jernack vs James Alvarez won by LCM, [15:00] Ground ball pickup by LCM Matt Jernack. | ||
| 14:47 | Shot by VWCM Nick Pappas, SAVE Andrew Fawkes. | ||
| 14:43 | Ground ball pickup by VWCM Brock Waddell. | ||
| 13:54 | Shot by VWCM Adam Nycz WIDE. | ||
| 13:28 | Shot by VWCM Adam Nycz WIDE. | ||
| Turnover by LCM Dylan Hoff. | |||
| 13:05 | Ground ball pickup by VWCM Paul Reneissen. | ||
| Turnover by VWCM Travis Puls. | |||
| 12:21 | Ground ball pickup by LCM Joe Lisicky. | ||
| Turnover by LCM Joe Lisicky. | |||
| Turnover by LCM Andrew Fawkes. | |||
| 11:23 | Ground ball pickup by LCM Cullan Ganley. | ||
| Turnover by LCM Ben Sauer. | |||
| 10:28 | Ground ball pickup by VWCM Brock Waddell. | ||
| 09:50 | Ground ball pickup by VWCM Chad Kooser. | ||
| Turnover by VWCM Chad Kooser. | |||
| 09:15 | Shot by LCM Todd Galvin, SAVE Corey Bauer. | ||
| 09:02 | Ground ball pickup by VWCM Ry Stanley. | ||
| 08:50 | Penalty on LCM Matt Manzo (PUSHING/0:30) Extra-man opportunity. | ||
| 08:34 | Shot by VWCM Travis Puls, SAVE Andrew Fawkes. | ||
| 08:19 | Shot by VWCM Joe Papetti HIT CROSSBAR. | ||
| Turnover by VWCM Adam Nycz. | |||
| 06:51 | GOAL by LCM Pat Ohrem, Assist by Dylan Hoff. | ||
| Score: Lynchburg 15 - Va. Wesleyan 5 | |||
| 06:51 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [06:51] Ground ball pickup by VWCM Kyle Wright. | ||
| 06:12 | Shot by VWCM Mike Moran, SAVE Andrew Fawkes. | ||
| 05:56 | Ground ball pickup by VWCM Adam Nycz. | ||
| 05:56 | Penalty on LCM Rob Day (PUSHING/0:30) Extra-man opportunity. | ||
| 05:40 | Shot by VWCM Joe Papetti HIGH. | ||
| 05:26 | GOAL by VWCM Nick Pappas, Assist by Mike Moran. | ||
| Score: Lynchburg 15 - Va. Wesleyan 6 | |||
| 05:26 | Faceoff Matt Jernack vs Sam Limpert won by LCM, [05:26] Ground ball pickup by LCM Matt Jernack. | ||
| Turnover by LCM Matt Jernack. | |||
| 05:14 | Ground ball pickup by VWCM Ry Stanley. | ||
| 04:43 | Shot by VWCM Ian Shankland WIDE. | ||
| 04:36 | Ground ball pickup by VWCM Mike Moran. | ||
| Turnover by VWCM Mike Moran. | |||
| Turnover by LCM Jon Gill. | |||
| 04:02 | Shot by VWCM Chad Kooser HIT POST. | ||
| 03:56 | Ground ball pickup by LCM Cullan Ganley. | ||
| 03:18 | Penalty on VWCM Adam Nycz (SLASHING/1:00) Extra-man opportunity. | ||
| 02:53 | GOAL by LCM Dylan Hoff, Assist by Andrew Wilfong. | ||
| Score: Lynchburg 16 - Va. Wesleyan 6 | |||
| 02:52 | R. St. Clair-Barrie at goalie for LCM. | ||
| 02:53 | Faceoff Matt Jernack vs Sam Limpert won by VWCM, [02:53] Ground ball pickup by VWCM Kyle Wright. | ||
| 02:33 | Ground ball pickup by VWCM Kyle Wright. | ||
| Turnover by LCM Hunter Thompson. | |||
| 00:53 | Ground ball pickup by VWCM Jimmy McGinnis. | ||
| Turnover by VWCM Jimmy McGinnis. | |||
| 00:28 | GOAL by LCM Vin Curran. | ||
| Score: Lynchburg 17 - Va. Wesleyan 6 | |||
| 00:28 | Faceoff Matt Jernack vs James Alvarez won by VWCM, [00:28] Ground ball pickup by VWCM Alex Poteet. | ||
| 00:00 | End-of-period. | ||
| Score: Lynchburg 17 - Va. Wesleyan 6 | |||







