Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 216 | 106 | 11.37 | 35.1 | 32.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. St. clair-Barrie | N/A | GK | 11 | - | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 1 | Franc Cook | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 7 | 0-0 | 0 | - | 0 | - | |
| 34 | Tommy Kestermann | N/A | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 19 | - | 216 | 106 | 322 | 24 | 1 | 706 | 387 | 166 | 246-409 | 666 | 32.4 | 414 | 62.2 | ||||
| Opponent | 19 | 19 | 138 | 61 | 199 | 22 | 1 | 609 | 355 | 191 | 163-409 | 631 | 21.9 | 334 | 52.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. St. clair-Barrie | N/A | GK | 10 | 0 | 150:05 | 15 | 6.00 | 21 | 58.3 | 0 | 0 | 0 | 0.0 | |
| 1 | Franc Cook | Jr | GK | 19 | 19 | 945:59 | 113 | 7.17 | 164 | 59.2 | 13 | 6 | 0 | 68.4 | |
| 34 | Tommy Kestermann | N/A | GK | 5 | 0 | 43:56 | 10 | 13.66 | 12 | 54.5 | 0 | 0 | 0 | 0.0 | |
| Totals | 19 | 19 | 1140:00 | 138 | 7.26 | 197 | 58.8 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1140:00 | 216 | 11.37 | 198 | 47.8 | - | - | - | - | ||||







