Jeff Schwartz | #17 | N/A | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Guilford | W, 18-2 |
| Apr 20 | at Randolph-Macon | W, 12-7 |
| Apr 23 | Va. Wesleyan | W, 19-6 |
| Apr 27 | Randolph-Macon | W, 16-10 |
| Apr 30 | at Washington and Lee | W, 9-7 |
| May 8 | at Roanoke | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 3 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 115 | 55 | ||
| Turnovers | 8 | 3 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 195-303 | 84-114 | ||
| Faceoff percentage | 64.4 | 73.7 | ||
| Shots | 7 | 4 | ||
| Shooting percentage | 28.6 | 25.0 | ||
| Shots on goal | 4 | 2 | ||
| Shots on goal percentage | 57.1 | 50.0 | ||







