Franc Cook | #1 | GK | Lynchburg
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 19 | 945:59 | 113 | 7.17 | 164 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 945:59 | 113 | 7.17 | 164 | 59.2 | 13 | 6 | 0 | 68.4 |
| Conference | 7 | 7 | 321:21 | 36 | 6.72 | 46 | 56.1 | 5 | 2 | 0 | 71.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 11 | 11 | 497:06 | 56 | 6.76 | 63 | 52.9 | 8 | 3 | 0 | 72.7 |
| Away | 8 | 8 | 448:53 | 57 | 7.62 | 101 | 63.9 | 5 | 3 | 0 | 62.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 13 | 13 | 647:52 | 51 | 4.72 | 97 | 65.5 | 13 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 298:07 | 62 | 12.48 | 67 | 51.9 | 0 | 6 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 2 | 2 | 65:07 | 7 | 6.45 | 12 | 63.2 | 1 | 1 | 0 | 50.0 |
| March | 7 | 7 | 406:35 | 56 | 8.26 | 78 | 58.2 | 3 | 4 | 0 | 42.9 |
| April | 9 | 9 | 414:17 | 38 | 5.50 | 59 | 60.8 | 9 | 0 | 0 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |







