Recap | Box Score

Randolph-Macon at Lynchburg College
@ Lynchburg, VA
4/27/2011 at 7 p.m.

Randolph-Macon
10
Lynchburg
16
SCORING 1 2 3 4 FINAL
Randolph-Macon (8-7) 1 1 2 6 10
Lynchburg (12-5) 3 6 4 3 16
SCORING SUMMARY
-- 1st -- Randolph-Macon Lynchburg
Lynchburg 14:19 Max Voumard (Ben Sauer) 0 1
Randolph-Macon 12:52 Patrick Egan (unassisted) 1 1
Lynchburg 03:46 Dylan Hoff (Ben Sauer) 1 2
Lynchburg 00:35 Chris Eggeling (unassisted) 1 3
-- 2nd -- Randolph-Macon Lynchburg
Lynchburg 14:12 Andrew Wilfong (Eddie Bilinkas) 1 4
Lynchburg 09:48 Chris Eggeling (unassisted) 1 5
Lynchburg 08:46 Derek Sweet (Dylan Hoff) 1 6
Lynchburg 08:01 Dylan Hoff (unassisted) 1 7
Randolph-Macon 05:39 UP - Jake Leddy (Tyler Midwinter) 2 7
Lynchburg 04:46 Derek Sweet (unassisted) 2 8
Lynchburg 02:00 Chris Eggeling (Eddie Bilinkas) 2 9
-- 3rd -- Randolph-Macon Lynchburg
Lynchburg 14:00 Andrew Wilfong (Chris Eggeling) 2 10
Randolph-Macon 12:16 UP - Tyler Midwinter (Jake Leddy) 3 10
Lynchburg 09:03 Derek Sweet (unassisted) 3 11
Randolph-Macon 06:17 Josh Merwin (unassisted) 4 11
Lynchburg 04:45 Charlie Oldendorp (Phil Petronelli) 4 12
Lynchburg 02:37 Derek Sweet (unassisted) 4 13
-- 4th -- Randolph-Macon Lynchburg
Lynchburg 13:51 Derek Sweet (Andrew Wilfong) 4 14
Lynchburg 12:22 Tyler Burford (unassisted) 4 15
Lynchburg 11:20 Derek Sweet (Pat Ohrem) 4 16
Randolph-Macon 08:17 UP - Tyler Midwinter (Jason Andrews) 5 16
Randolph-Macon 07:22 Patrick Egan (Tyler Midwinter) 6 16
Randolph-Macon 04:16 Brett Austin (Jason Andrews) 7 16
Randolph-Macon 03:07 Jason Andrews (Brett Austin) 8 16
Randolph-Macon 02:14 Justin Butler (unassisted) 9 16
Randolph-Macon 00:18 Taylor Wicke (unassisted) 10 16

Randolph-Macon

# PLAYER POS G A SH SOG GB T/O CT
1 John Gallagher 0 0 0 0 1 0 0
2 Sherif Dorghoud 0 0 0 0 2 1 2
4 Joe Liberto 0 0 1 0 6 1 2
5 Tim Rowe * m 0 0 6 1 2 1 0
6 Josh Merwin 1 0 4 4 4 1 0
7 Alex Trust 0 0 0 0 0 0 0
8 Ryan Delea 0 0 0 0 0 0 0
9 Justin Butler * m 1 0 4 2 1 2 1
10 Taylor Wicke 1 0 2 2 3 2 0
11 Kris Knopp * d 0 0 0 0 1 1 1
13 Bobby Bailey 0 0 1 0 0 0 1
14 Patrick Egan * m 2 0 4 3 0 2 0
15 Milad Hafezi 0 0 0 0 0 0 1
16 Kevin Patton 0 0 1 1 0 1 0
17 Brett Austin 1 1 1 1 1 1 2
18 Ryan Reechia * g 0 0 0 0 8 0 0
20 Jason Andrews 1 2 3 1 1 0 0
22 Jake Leddy * a 1 1 1 1 0 2 0
23 Jason Pappas 0 0 0 0 0 0 0
24 Brian Rowe * a 0 0 1 1 1 1 0
26 Eric Taylor 0 0 0 0 0 0 0
27 JR Sander 0 0 0 0 1 0 1
32 Ted Keigler * d 0 0 0 0 0 1 0
33 Tyler Midwinter * a 2 2 3 3 3 2 0
44 Kyle Snodderly 0 0 0 0 0 0 0
47 BK McCaskill * d 0 0 0 0 2 0 1
TM TEAM 0 0 0 0 4 1 0
Totals 10 6 32 20 41 20 12
# GOALIES GA Min SV SH
18 Ryan Reechia 16 60:00 12 28
TEAM SUMMARY
FO: Sherif Dorghoud 0-3; Josh Merwin 2-14; Ryan Delea 0-1; Eric Taylor 0-1; JR Sander 9-10
PIM: Sherif Dorghoud 2-120; Brett Austin 1-60; Kyle Snodderly 1-60

Lynchburg

# PLAYER POS G A SH SOG GB T/O CT
1 Franc Cook * GK 0 0 0 0 7 2 2
2 Chris Rainwater N/A 0 0 0 0 1 0 3
3 Matt Manzo N/A 0 0 2 0 1 1 1
4 Pat Ohrem N/A 0 1 0 0 0 1 0
6 Joe Lisicky * N/A 0 0 3 0 6 1 4
7 Jason Long N/A 0 0 1 0 0 0 0
8 Derek Sweet N/A 6 0 9 8 1 1 0
9 R. St. clair-Barrie GK 0 0 0 0 0 0 0
10 Ben Wright * N/A 0 0 0 0 0 0 1
11 Jacob Sentz N/A 0 0 0 0 0 0 0
12 Ryan Greenhill N/A 0 0 0 0 0 0 0
13 Dylan Hoff * N/A 2 1 5 5 0 2 0
14 Eddie Bilinkas N/A 0 2 3 0 0 0 0
15 Chris Hower N/A 0 0 0 0 1 1 0
16 Chris Eggeling * N/A 3 1 4 4 0 1 0
17 Jeff Schwartz * N/A 0 0 1 1 6 0 0
18 Matt Jernack N/A 0 0 0 0 3 1 1
19 Andrew Wilfong * N/A 2 1 5 4 5 2 1
21 Chase Loetz N/A 0 0 0 0 0 0 0
22 Tyler Burford N/A 1 0 1 1 0 0 0
23 Phil Petronelli N/A 0 1 1 1 0 0 0
25 Ben Sauer * N/A 0 2 2 0 2 0 0
26 Thomas Rodenhouse N/A 0 0 1 0 0 1 0
27 Ryan Fisher N/A 0 0 0 0 0 0 0
28 Steve Montgomery N/A 0 0 0 0 0 0 0
29 Max Voumard N/A 1 0 1 1 0 1 0
30 David Alyanakian N/A 0 0 1 1 0 0 0
32 Mike Rhea N/A 0 0 0 0 1 1 0
33 Kevin Blackmur N/A 0 0 0 0 0 0 0
34 Tommy Kestermann GK 0 0 0 0 2 0 0
35 Scott Wiseman N/A 0 0 0 0 1 0 0
36 Rob Arnold N/A 0 0 0 0 1 0 1
37 Mike Sharkey N/A 0 0 0 0 0 1 0
38 Pat Luckhurst * N/A 0 0 0 0 4 0 0
39 Jordan Golob N/A 0 0 0 0 0 0 0
40 Kyle Sullivan N/A 0 0 0 0 0 0 0
41 Owen Landon N/A 0 0 0 0 0 0 0
42 Vincent Curran N/A 0 0 0 0 1 1 1
43 Jon Lombardo * N/A 0 0 0 0 0 1 0
44 Rob Day N/A 0 0 0 0 0 0 0
45 Charlie Oldendorp N/A 1 0 2 2 1 1 0
TM TEAM 0 0 0 0 1 0 0
Totals 16 9 42 28 45 20 15
# GOALIES GA Min SV SH
1 Franc Cook 4 45:00 8 12
9 R. St. clair-Barrie 2 9:26 0 2
34 Tommy Kestermann 4 5:34 2 6
Totals 10 60:00 10 20
TEAM SUMMARY
FO: Chris Rainwater 0-1; Jeff Schwartz 13-16; Matt Jernack 4-7; Mike Rhea 1-3; Scott Wiseman 0-2
PIM: Dylan Hoff 1-60; Chris Hower 1-60; Phil Petronelli 1-30; Pat Luckhurst 1-60; Rob Day 1-30
SAVES 1 2 3 4 TOTAL
Randolph-Macon 4 1 5 2 12
Lynchburg 2 5 1 2 10
GROUND BALLS 1 2 3 4 TOTAL
Randolph-Macon 9 5 13 14 41
Lynchburg 10 14 12 9 45
TURNOVERS 1 2 3 4 TOTAL
Randolph-Macon 6 4 5 5 20
Lynchburg 4 6 5 5 20
CLEARS 1 2 3 4 TOTAL
Randolph-Macon 6-6 3-4 8-9 4-4 21-23
Lynchburg 3-4 6-9 4-4 3-4 16-21
FACE OFFS WON 1 2 3 4 TOTAL
Randolph-Macon 2-5 1-8 1-6 7-10 11-29
Lynchburg 3-5 7-8 5-6 3-10 18-29
MAN UP 1 2 3 4 TOTAL
Randolph-Macon 0-0 1-2 1-1 1-1 3-4
Lynchburg 0-0 0-1 0-1 0-1 0-3
SHOTS 1 2 3 4 TOTAL
Randolph-Macon 7 9 4 12 32
Lynchburg 11 9 16 6 42
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Lynchburg 60 seconds 11:15 Pat Luckhurst: - SLASHING
Lynchburg 30 seconds 05:50 Phil Petronelli: - PUSHING
Randolph-Macon 60 seconds 00:37 Brett Austin: - UNNECESSARY ROUGHNESS
-- 3rd --
Lynchburg 30 seconds 12:38 Rob Day: - PUSHING
Lynchburg 60 seconds 11:47 Dylan Hoff: - SLASHING
Randolph-Macon 60 seconds 11:47 Sherif Dorghoud: - SLASHING
Randolph-Macon 60 seconds 00:33 Sherif Dorghoud: - ILLEGAL BODY CHECK
-- 4th --
Randolph-Macon 60 seconds 10:31 Kyle Snodderly: - UNNECESSARY ROUGHNESS
Lynchburg 60 seconds 08:29 Chris Hower: - SLASHING
PENALTY TOTALS
Randolph-Macon: 4 minutes on 4 infraction(s) Lynchburg: 4 minutes on 5 infraction(s)
OTHER INFORMATION
Game Length: 1:59
Attendance: 472
Officials and game personnel: LC SID
Starter *