Recap | Box Score

Va. Wesleyan at Lynchburg College
@ Lynchburg, VA
4/23/2011 at 4 p.m.

Va. Wesleyan
6
Lynchburg
19
SCORING 1 2 3 4 FINAL
Va. Wesleyan (8-7/3-4 ODAC) 2 1 0 3 6
Lynchburg (11-5/5-2 ODAC) 5 4 8 2 19
SCORING SUMMARY
-- 1st -- Va. Wesleyan Lynchburg
Lynchburg 14:31 Max Voumard (unassisted) 0 1
Va. Wesleyan 13:12 UP - Andrew Adamson (Damian Becker) 1 1
Lynchburg 12:26 Ben Sauer (unassisted) 1 2
Lynchburg 11:40 Chris Eggeling (unassisted) 1 3
Va. Wesleyan 11:18 Brandon Kirklin (unassisted) 2 3
Lynchburg 09:04 Max Voumard (Eddie Bilinkas) 2 4
Lynchburg 06:22 Max Voumard (Andrew Wilfong) 2 5
-- 2nd -- Va. Wesleyan Lynchburg
Lynchburg 12:44 Eddie Bilinkas (unassisted) 2 6
Lynchburg 12:38 Dylan Hoff (Jeff Schwartz) 2 7
Va. Wesleyan 11:10 Ryan McArthur (unassisted) 3 7
Lynchburg 10:36 Andrew Wilfong (unassisted) 3 8
Lynchburg 05:26 Andrew Wilfong (Max Voumard) 3 9
-- 3rd -- Va. Wesleyan Lynchburg
Lynchburg 12:23 Andrew Wilfong (Eddie Bilinkas) 3 10
Lynchburg 09:58 Joe Lisicky (unassisted) 3 11
Lynchburg 06:08 Dylan Hoff (Chris Eggeling) 3 12
Lynchburg 05:00 Derek Sweet (unassisted) 3 13
Lynchburg 03:01 Charlie Oldendorp (unassisted) 3 14
Lynchburg 02:40 UP - Max Voumard (David Alyanakian) 3 15
Lynchburg 02:13 UP - Dylan Hoff (unassisted) 3 16
Lynchburg 01:20 David Alyanakian (unassisted) 3 17
-- 4th -- Va. Wesleyan Lynchburg
Va. Wesleyan 14:59 Mike Tibbs (unassisted) 4 17
Lynchburg 07:52 UP - Jason Long (unassisted) 4 18
Va. Wesleyan 07:19 UP - Kevin Topper (Travis Puls) 5 18
Va. Wesleyan 07:04 Adam Nycz (unassisted) 6 18
Lynchburg 03:25 Chris Hower (Derek Sweet) 6 19

Va. Wesleyan

# PLAYER POS G A SH SOG GB T/O CT
1 Alex Maguire 0 0 0 0 0 0 0
2 Tyler Keech * g 0 0 0 0 3 0 0
3 A.J. Smith 0 0 0 0 0 0 0
4 Mikey Connors * m 0 0 2 1 3 0 0
5 Ry Stanley * d 0 0 0 0 2 1 0
6 Spencer McCready 0 0 2 1 0 0 0
8 Quinn Magner 0 0 0 0 0 0 0
9 Kevin Topper 1 0 3 3 1 0 0
10 Curran Lee 0 0 3 1 1 1 0
11 Corey Bauer 0 0 0 0 2 0 0
12 Collin Gray 0 0 0 0 0 0 0
13 Nick Northern 0 0 1 1 2 1 2
14 Jake Schulz 0 0 0 0 0 0 0
15 Andrew Adamson * a 1 0 1 1 0 0 0
16 Ryan McArthur 1 0 2 1 2 3 0
18 Nick Pappas 0 0 3 1 1 0 0
19 Damian Becker 0 1 0 0 1 1 0
21 Travis Puls * m 0 1 5 2 2 0 0
22 Kyle Wright 0 0 2 0 0 0 0
23 Jimmy McGinnis * d 0 0 1 0 0 0 0
24 Mike Tibbs * m 1 0 1 1 1 1 1
26 Ian Shankland 0 0 0 0 1 3 0
27 Brian Dressler * d 0 0 0 0 1 0 1
28 Devon Heath * d 0 0 0 0 2 0 1
30 Shawn Blaisdell 0 0 0 0 0 0 0
32 Brock Waddell 0 0 0 0 0 0 0
33 Brandon Kirklin 1 0 1 1 1 0 0
34 Ethan Wright 0 0 2 1 0 0 0
38 Evan Bell 0 0 0 0 0 0 0
40 Adam Nycz * a 1 0 7 4 0 1 0
41 Jeremiah Clester 0 0 0 0 0 0 0
42 James Alvarez 0 0 0 0 0 0 0
46 Donde Fell 0 0 0 0 0 0 0
48 Joe Zirpolo 0 0 0 0 0 0 1
TM TEAM 0 0 0 0 5 1 0
Totals 6 2 36 19 31 13 6
# GOALIES GA Min SV SH
2 Tyler Keech 9 24:53 5 14
11 Corey Bauer 9 27:57 6 15
23 Jimmy McGinnis 1 5:17 0 1
8 Quinn Magner 0 1:53 0 0
Totals 19 60:00 11 30
TEAM SUMMARY
FO: Mikey Connors 8-20; Collin Gray 0-1; Brock Waddell 0-2; James Alvarez 3-4; Donde Fell 0-2
PIM: Travis Puls 1-60; Jimmy McGinnis 1-60; Mike Tibbs 1-60; TEAM 1-60

Lynchburg

# PLAYER POS G A SH SOG GB T/O CT
1 Franc Cook * GK 0 0 0 0 2 0 0
2 Chris Rainwater N/A 0 0 1 0 1 0 0
3 Matt Manzo N/A 0 0 2 2 2 0 0
4 Pat Ohrem N/A 0 0 0 0 0 0 0
5 Josh Davey N/A 0 0 1 1 0 0 1
6 Joe Lisicky * N/A 1 0 2 1 2 1 2
7 Jason Long N/A 1 0 2 1 0 2 0
8 Derek Sweet N/A 1 1 2 2 0 1 0
9 R. St. clair-Barrie GK 0 0 0 0 3 0 0
10 Ben Wright * N/A 0 0 0 0 1 0 0
11 Jacob Sentz N/A 0 0 0 0 0 0 0
12 Ryan Greenhill N/A 0 0 2 1 0 1 0
13 Dylan Hoff * N/A 3 0 5 3 3 1 1
14 Eddie Bilinkas N/A 1 2 3 1 0 1 0
15 Chris Hower N/A 1 0 1 1 0 0 0
16 Chris Eggeling * N/A 1 1 2 1 2 3 0
17 Jeff Schwartz * N/A 0 1 1 0 9 0 0
18 Matt Jernack N/A 0 0 0 0 1 0 0
19 Andrew Wilfong * N/A 3 1 5 4 2 1 0
21 Chase Loetz N/A 0 0 0 0 0 0 0
22 Tyler Burford N/A 0 0 0 0 0 1 0
23 Phil Petronelli N/A 0 0 0 0 0 0 0
25 Ben Sauer * N/A 1 0 2 2 2 0 0
26 Thomas Rodenhouse N/A 0 0 0 0 0 1 0
27 Ryan Fisher N/A 0 0 0 0 2 0 2
28 Steve Montgomery N/A 0 0 0 0 2 1 0
29 Max Voumard N/A 4 1 6 6 1 0 0
30 David Alyanakian N/A 1 1 1 1 0 0 0
32 Mike Rhea N/A 0 0 0 0 0 1 0
33 Kevin Blackmur N/A 0 0 0 0 0 0 0
34 Tommy Kestermann GK 0 0 0 0 1 0 0
35 Scott Wiseman N/A 0 0 0 0 0 0 0
36 Rob Arnold N/A 0 0 1 1 0 1 0
37 Mike Sharkey N/A 0 0 0 0 0 0 0
38 Pat Luckhurst * N/A 0 0 0 0 2 0 0
39 Jordan Golob N/A 0 0 0 0 0 0 0
40 Kyle Sullivan N/A 0 0 0 0 0 0 0
41 Owen Landon N/A 0 0 0 0 0 0 0
42 Vincent Curran N/A 0 0 0 0 2 0 0
43 Jon Lombardo * N/A 0 0 0 0 1 0 0
44 Rob Day N/A 0 0 0 0 0 0 1
45 Charlie Oldendorp N/A 1 0 2 2 2 0 0
TM TEAM 0 0 0 0 1 0 0
Totals 19 8 41 30 44 16 7
# GOALIES GA Min SV SH
1 Franc Cook 3 42:14 4 7
9 R. St. clair-Barrie 1 13:13 5 6
34 Tommy Kestermann 2 4:33 5 7
Totals 6 60:00 14 20
TEAM SUMMARY
FO: Jeff Schwartz 16-20; Matt Jernack 1-5; Scott Wiseman 1-3; Vincent Curran 0-1
PIM: Joe Lisicky 1-30; Jason Long 1-60; Jordan Golob 1-60; Vincent Curran 1-60; Rob Day 1-60
SAVES 1 2 3 4 TOTAL
Va. Wesleyan 3 3 3 2 11
Lynchburg 1 1 4 8 14
GROUND BALLS 1 2 3 4 TOTAL
Va. Wesleyan 7 6 7 11 31
Lynchburg 11 9 15 9 44
TURNOVERS 1 2 3 4 TOTAL
Va. Wesleyan 4 3 5 1 13
Lynchburg 2 5 4 5 16
CLEARS 1 2 3 4 TOTAL
Va. Wesleyan 4-6 4-4 1-4 5-5 14-19
Lynchburg 4-4 4-4 5-6 8-9 21-23
FACE OFFS WON 1 2 3 4 TOTAL
Va. Wesleyan 2-8 1-6 4-9 4-6 11-29
Lynchburg 6-8 5-6 5-9 2-6 18-29
MAN UP 1 2 3 4 TOTAL
Va. Wesleyan 1-1 0-2 0-1 1-1 2-5
Lynchburg 0-0 0-0 2-1 1-2 3-3
SHOTS 1 2 3 4 TOTAL
Va. Wesleyan 5 7 4 20 36
Lynchburg 11 10 13 7 41
PENALTY SUMMARY
-- 1st --
Lynchburg 30 seconds 13:39 Joe Lisicky: - PUSHING
-- 2nd --
Lynchburg 60 seconds 02:37 Jason Long: - PUSHING
Lynchburg 60 seconds 02:10 Vincent Curran: - CROSS-CHECK
-- 3rd --
Lynchburg 60 seconds 13:33 Rob Day: - SLASHING
Va. Wesleyan 60 seconds 03:01 Travis Puls: - UNSPORTSMANLIKE CONDUCT
Va. Wesleyan 60 seconds 03:01 Mike Tibbs: - SLASHING
-- 4th --
Va. Wesleyan 60 seconds 08:56 Jimmy McGinnis: - SLASHING
Lynchburg 60 seconds 07:44 Jordan Golob: - SLASHING
Va. Wesleyan 60 seconds 03:01 TEAM: - UNSPORTSMANLIKE CONDUCT
PENALTY TOTALS
Va. Wesleyan: 4 minutes on 4 infraction(s) Lynchburg: 4 minutes 30 seconds on 5 infraction(s)
OTHER INFORMATION
Game Length: 2:05
Attendance: 657
Officials and game personnel: Jenna Lebling
Starter *