Lynchburg College at Washington and Lee
@ Lexington, Va.
3/25/2011 at 3:00 pm
@ Lexington, Va.
3/25/2011 at 3:00 pm
|
Lynchburg
3 |
Washington and Lee
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lynchburg (4-5, 0-2 ODAC) | 0 | 1 | 2 | 0 | 3 |
| Washington and Lee (6-4, 3-0 ODAC) | 1 | 1 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Franc Cook at goalie for LC. | ||
| 15:00 | Jason Lumpkin at goalie for W&L. | ||
| 15:00 | Faceoff Jeff Schwartz vs Rob Look won by LC, [15:00] Ground ball pickup by LC Jeff Schwartz. | ||
| Turnover by LC Ben Sauer (caused by Joe LaSala). | |||
| 15:00 | Ground ball pickup by W&L Joe LaSala. | ||
| 15:00 | Clear attempt by W&L good. | ||
| 15:00 | Shot by W&L Spence Daw, SAVE Franc Cook. | ||
| 15:00 | Clear attempt by LC good. | ||
| Turnover by LC Andrew Wilfong (caused by Justin Donati). | |||
| 15:00 | Ground ball pickup by W&L Justin Donati. | ||
| 15:00 | Clear attempt by W&L good. | ||
| 15:00 | Shot by W&L Mac Means WIDE. | ||
| 11:44 | Shot by W&L Luke Walter WIDE. | ||
| Turnover by W&L Mac Means (caused by Joe Lisicky). | |||
| 11:44 | Ground ball pickup by LC Max Voumard. | ||
| 11:44 | Clear attempt by LC failed. | ||
| Turnover by LC Max Voumard (caused by Nick Zanetis). | |||
| 11:44 | Ground ball pickup by W&L Joe Wood. | ||
| 11:44 | Shot by W&L Joe Wood WIDE. | ||
| 11:44 | Clear attempt by LC good. | ||
| Turnover by LC Derek Sweet. | |||
| 11:44 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 11:44 | Clear attempt by W&L good. | ||
| Turnover by W&L Drew Mancini. | |||
| 11:44 | Ground ball pickup by LC Rob Day. | ||
| 11:44 | Clear attempt by LC good. | ||
| Turnover by LC Matt Manzo. | |||
| 11:44 | Ground ball pickup by W&L Jason Harden. | ||
| 11:44 | Clear attempt by W&L good. | ||
| 11:44 | Shot by W&L Jack Switala, SAVE Franc Cook. | ||
| 11:44 | Clear attempt by LC good. | ||
| 11:44 | Shot by LC Andrew Wilfong WIDE. | ||
| 11:44 | Shot by LC Eddie Bilinkas, SAVE Jason Lumpkin. | ||
| 11:44 | Ground ball pickup by W&L Jack Switala. | ||
| 11:44 | Clear attempt by W&L failed. | ||
| Turnover by W&L. | |||
| 11:44 | Clear attempt by LC good. | ||
| Turnover by LC Derek Sweet. | |||
| 06:15 | GOAL by W&L Spence Daw (FIRST GOAL), Assist by Mac Means. | ||
| Score: Lynchburg 0 - Washington and Lee 1 | |||
| 06:15 | Faceoff Jeff Schwartz vs Jared Mitchell won by LC, [06:15] Ground ball pickup by LC Jeff Schwartz. | ||
| 06:15 | Shot by LC Dylan Hoff, SAVE Jason Lumpkin. | ||
| 06:15 | Ground ball pickup by W&L Drew Mancini. | ||
| 06:15 | Clear attempt by W&L good. | ||
| Turnover by W&L Cooper Brown (caused by Joe Lisicky). | |||
| 03:50 | Clear attempt by LC good. | ||
| 03:50 | Shot by LC Dylan Hoff, SAVE Jason Lumpkin. | ||
| 03:50 | Shot by LC Eddie Bilinkas, SAVE Jason Lumpkin. | ||
| 03:50 | Ground ball pickup by LC Ben Sauer. | ||
| 03:50 | Ground ball pickup by LC Max Voumard. | ||
| Turnover by LC Max Voumard (caused by Jeff Roberts). | |||
| 03:50 | Clear attempt by W&L good. | ||
| 03:50 | Timeout by W&L. | ||
| 02:13 | Shot by W&L Joe Wood WIDE. | ||
| Turnover by W&L Spence Daw (caused by Pat Luckhurst). | |||
| 02:13 | Ground ball pickup by LC Joe Lisicky. | ||
| 02:13 | Clear attempt by LC good. | ||
| 02:13 | Ground ball pickup by LC Tyler Burford. | ||
| Turnover by LC Dylan Hoff (caused by Joe LaSala). | |||
| 02:13 | Clear attempt by W&L good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeff Schwartz vs Rob Look won by LC, [15:00] Ground ball pickup by LC Jeff Schwartz. | ||
| Turnover by LC. | |||
| 14:19 | Timeout by LC. | ||
| 14:19 | Clear attempt by W&L good. | ||
| 14:19 | Shot by W&L Jack Switala WIDE. | ||
| Turnover by W&L Jack Switala (caused by Vincent Curran). | |||
| 14:19 | Ground ball pickup by LC Jon Lombardo. | ||
| 14:19 | Clear attempt by LC good. | ||
| Turnover by LC Chris Eggeling (caused by Joe LaSala). | |||
| 14:19 | Ground ball pickup by W&L Jason Lumpkin. | ||
| Turnover by W&L Jason Lumpkin. | |||
| 14:19 | Clear attempt by W&L good. | ||
| Turnover by LC Tyler Burford (caused by Logan Allen). | |||
| 14:19 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 14:19 | Clear attempt by W&L good. | ||
| 14:19 | Shot by W&L Luke Heinsohn WIDE. | ||
| Turnover by W&L Scott Meehan (caused by Matt Manzo). | |||
| 09:18 | Clear attempt by LC good. | ||
| Turnover by LC Jason Long. | |||
| 09:18 | Shot by W&L Cooper Brown WIDE. | ||
| 09:18 | Shot by W&L Mark Wachtmeister WIDE. | ||
| Turnover by W&L Jack Switala (caused by Pat Luckhurst). | |||
| 09:18 | Ground ball pickup by LC Jon Lombardo. | ||
| 09:18 | Clear attempt by LC good. | ||
| 05:42 | GOAL by LC Max Voumard. | ||
| Score: Lynchburg 1 - Washington and Lee 1 | |||
| 05:42 | Faceoff Jeff Schwartz vs Jared Mitchell won by LC, [05:42] Ground ball pickup by LC Ben Sauer. | ||
| 05:42 | Shot by LC Andrew Wilfong WIDE. | ||
| Turnover by LC Ben Sauer (caused by Joe LaSala). | |||
| 05:42 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 05:42 | Clear attempt by W&L good. | ||
| 05:42 | Shot by W&L Drew Koeneman WIDE. | ||
| 03:07 | GOAL by W&L Scott Meehan. | ||
| Score: Lynchburg 1 - Washington and Lee 2 | |||
| 03:07 | Faceoff Jeff Schwartz vs John Rehberger won by LC, [03:07] Ground ball pickup by LC Jeff Schwartz. | ||
| Turnover by LC Matt Manzo (caused by Jason Harden). | |||
| Turnover by W&L Drew Mancini. | |||
| 03:07 | Ground ball pickup by LC Chris Eggeling. | ||
| Turnover by LC Chris Eggeling. | |||
| 03:07 | Clear attempt by W&L good. | ||
| 03:07 | Clear attempt by W&L failed. | ||
| 01:36 | Timeout by W&L. | ||
| Turnover by W&L Jack Apgar. | |||
| 01:36 | Ground ball pickup by LC Phil Petronelli. | ||
| 01:36 | Shot by LC Phil Petronelli, SAVE Jason Lumpkin. | ||
| 01:20 | Penalty on W&L Joe LaSala (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by LC Andrew Wilfong WIDE. | ||
| Turnover by LC David Alyanakian. | |||
| 01:20 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 01:20 | Clear attempt by W&L good. | ||
| 01:20 | Shot by W&L Drew Koeneman, SAVE Franc Cook. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeff Schwartz vs Nick Zanetis won by LC, [15:00] Ground ball pickup by LC Dylan Conte. | ||
| Turnover by LC Jeff Schwartz. | |||
| 15:00 | Ground ball pickup by W&L Cooper Brown. | ||
| Turnover by W&L Drew Koeneman (caused by Eddie Bilinkas). | |||
| 15:00 | Ground ball pickup by LC Joe Lisicky. | ||
| 15:00 | Ground ball pickup by LC Joe Lisicky. | ||
| 15:00 | Clear attempt by LC good. | ||
| 15:00 | Shot by LC Max Voumard, SAVE Jason Lumpkin. | ||
| 15:00 | Clear attempt by W&L good. | ||
| 15:00 | Shot by W&L Luke Walter, SAVE Franc Cook. | ||
| 15:00 | Ground ball pickup by LC Joe Lisicky. | ||
| 15:00 | Clear attempt by LC good. | ||
| Turnover by LC Ben Sauer (caused by Jason Harden). | |||
| 15:00 | Ground ball pickup by W&L Austin Wernecke. | ||
| Turnover by W&L Austin Wernecke. | |||
| 15:00 | Clear attempt by W&L failed. | ||
| Turnover by LC Ben Sauer. | |||
| 10:10 | Clear attempt by W&L good. | ||
| 10:10 | Shot by W&L Cooper Brown, SAVE Franc Cook. | ||
| 10:10 | Clear attempt by LC good. | ||
| 08:57 | GOAL by LC Joe Lisicky. | ||
| Score: Lynchburg 2 - Washington and Lee 2 | |||
| 08:57 | Faceoff Jeff Schwartz vs Rob Look won by LC. | ||
| 08:57 | Shot by LC Max Voumard WIDE. | ||
| Turnover by LC Eddie Bilinkas. | |||
| 08:57 | Clear attempt by W&L good. | ||
| 06:11 | Shot by W&L Jack Switala, SAVE Franc Cook. | ||
| 05:57 | GOAL by W&L Mac Means. | ||
| Score: Lynchburg 2 - Washington and Lee 3 | |||
| 05:57 | Faceoff Jeff Schwartz vs Rob Look won by LC, [05:57] Ground ball pickup by LC Pat Luckhurst. | ||
| Turnover by LC Pat Luckhurst (caused by Mac Means). | |||
| 04:30 | Penalty on LC Joe Lisicky (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by W&L Scott Meehan (caused by Jon Lombardo). | |||
| 04:30 | Ground ball pickup by LC Jon Lombardo. | ||
| Turnover by LC Vincent Curran (caused by Scott Meehan). | |||
| 04:30 | Ground ball pickup by W&L Scott Meehan. | ||
| 04:30 | Shot by W&L Drew Koeneman, SAVE Franc Cook. | ||
| 04:30 | Clear attempt by LC good. | ||
| 03:27 | Penalty on W&L Drew Koeneman (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LC Max Voumard. | |||
| 03:27 | Ground ball pickup by W&L Cooper Brown. | ||
| 03:27 | Clear attempt by W&L good. | ||
| 03:27 | Shot by W&L Justin Donati, SAVE Franc Cook. | ||
| 03:27 | Ground ball pickup by LC Dylan Hoff. | ||
| 03:27 | Clear attempt by LC good. | ||
| 03:27 | Shot by LC Ben Sauer WIDE. | ||
| 01:50 | Penalty on W&L Joe LaSala (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:39 | Penalty on W&L Mac Means (OFFSIDE/0:30). | ||
| 01:39 | Shot by LC Andrew Wilfong WIDE. | ||
| 01:39 | Shot by LC Derek Sweet, SAVE Jason Lumpkin. | ||
| 01:39 | Shot by LC Dylan Hoff, SAVE Jason Lumpkin. | ||
| 01:39 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 00:34 | Penalty on W&L Mac Means (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:16 | GOAL by LC Derek Sweet (MAN-UP), Assist by Dylan Hoff. | ||
| Score: Lynchburg 3 - Washington and Lee 3 | |||
| 00:16 | Faceoff Jeff Schwartz vs Jeff Roberts won by LC, [00:16] Ground ball pickup by LC Andrew Wilfong. | ||
| Turnover by LC Derek Sweet (caused by Joe LaSala). | |||
| 00:16 | Ground ball pickup by W&L Joe LaSala. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeff Schwartz vs Jeff Roberts won by LC, [15:00] Ground ball pickup by LC Andrew Wilfong. | ||
| Turnover by LC Eddie Bilinkas. | |||
| 15:00 | Ground ball pickup by W&L Scott Meehan. | ||
| 13:35 | Penalty on LC Max Voumard (SLASHING/1:00) Extra-man opportunity. | ||
| 13:35 | Shot by W&L Drew Koeneman, SAVE Franc Cook. | ||
| 13:35 | Shot by W&L Sam Mott, SAVE Franc Cook. | ||
| 13:35 | Ground ball pickup by LC Ben Wright. | ||
| Turnover by LC Ben Wright (caused by Mac Means). | |||
| 13:35 | Ground ball pickup by W&L Mac Means. | ||
| 12:31 | GOAL by W&L Jack Switala (MAN-UP), Assist by Scott Meehan. | ||
| Score: Lynchburg 3 - Washington and Lee 4 | |||
| 12:31 | Faceoff Jeff Schwartz vs Rob Look won by W&L. | ||
| Turnover by W&L Scott Meehan. | |||
| 12:31 | Ground ball pickup by LC Ben Wright. | ||
| 12:31 | Clear attempt by LC failed. | ||
| Turnover by LC Ben Wright (caused by Spence Daw). | |||
| 12:31 | Ground ball pickup by W&L Jack Switala. | ||
| 10:48 | Timeout by LC. | ||
| 10:48 | Shot by W&L Cooper Brown, SAVE Franc Cook. | ||
| 10:48 | Clear attempt by LC good. | ||
| 10:48 | Shot by LC Andrew Wilfong WIDE. | ||
| 10:48 | Shot by LC Eddie Bilinkas WIDE. | ||
| Turnover by LC Dylan Hoff (caused by Justin Donati). | |||
| 08:19 | Clear attempt by W&L good. | ||
| 07:04 | Ground ball pickup by W&L Jason Harden. | ||
| 05:49 | Timeout by W&L. | ||
| 05:49 | Shot by W&L Cooper Brown WIDE. | ||
| 05:18 | Penalty on LC Joe Lisicky (PUSHING/0:30) Extra-man opportunity. | ||
| 05:18 | Shot by W&L Drew Koeneman, SAVE Franc Cook. | ||
| 05:18 | Ground ball pickup by LC Phil Petronelli. | ||
| 05:18 | Shot by LC Eddie Bilinkas, SAVE Jason Lumpkin. | ||
| 05:18 | Clear attempt by W&L good. | ||
| 05:18 | Shot by W&L Drew Koeneman, SAVE Franc Cook. | ||
| 05:18 | Ground ball pickup by LC Franc Cook. | ||
| 05:18 | Clear attempt by LC good. | ||
| 05:18 | Shot by LC Ben Sauer HIGH. | ||
| 03:55 | Shot by LC Max Voumard WIDE. | ||
| 03:55 | Shot by LC Ben Sauer WIDE. | ||
| Turnover by LC Eddie Bilinkas. | |||
| 03:55 | Ground ball pickup by W&L Austin Wernecke. | ||
| 03:55 | Clear attempt by W&L good. | ||
| 03:55 | Shot by W&L Cooper Brown WIDE. | ||
| Turnover by W&L Jack Switala (caused by Jon Lombardo). | |||
| 02:35 | Clear attempt by LC good. | ||
| 02:35 | Shot by LC Eddie Bilinkas, SAVE Jason Lumpkin. | ||
| 02:35 | Ground ball pickup by W&L Jason Lumpkin. | ||
| 00:55 | Clear attempt by W&L failed. | ||
| Turnover by W&L Cooper Brown (caused by Pat Luckhurst). | |||
| 00:55 | Ground ball pickup by LC Andrew Wilfong. | ||
| Turnover by LC Andrew Wilfong (caused by Cooper Brown). | |||
| 00:55 | Ground ball pickup by W&L Cooper Brown. | ||
| 00:55 | Clear attempt by W&L failed. | ||
| 00:55 | Ground ball pickup by W&L Spence Daw. | ||
| 00:12 | Penalty on W&L Cooper Brown (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:12 | Shot by LC Max Voumard WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Lynchburg 3 - Washington and Lee 4 | |||







