Photos | Recap | Box Score

Lynchburg College at Washington and Lee
@ Lexington, Va.
3/25/2011 at 3:00 pm

Lynchburg
3
Washington and Lee
4
SCORING 1 2 3 4 FINAL
Lynchburg (4-5, 0-2 ODAC) 0 1 2 0 3
Washington and Lee (6-4, 3-0 ODAC) 1 1 1 1 4
SCORING SUMMARY
-- 1st -- Lynchburg Washington and Lee
Washington and Lee 06:15 Spence Daw (Mac Means) 0 1
-- 2nd -- Lynchburg Washington and Lee
Lynchburg 05:42 Max Voumard (unassisted) 1 1
Washington and Lee 03:07 Scott Meehan (unassisted) 1 2
-- 3rd -- Lynchburg Washington and Lee
Lynchburg 08:57 Joe Lisicky (unassisted) 2 2
Washington and Lee 05:57 Mac Means (unassisted) 2 3
Lynchburg 00:16 UP - Derek Sweet (Dylan Hoff) 3 3
-- 4th -- Lynchburg Washington and Lee
Washington and Lee 12:31 UP - Jack Switala (Scott Meehan) 3 4

Lynchburg

# PLAYER POS G A SH SOG GB T/O CT
1 Franc Cook * GK 0 0 0 0 1 0 0
2 Chris Rainwater N/A 0 0 0 0 0 0 0
3 Matt Manzo N/A 0 0 0 0 0 2 1
6 Joe Lisicky * N/A 1 0 1 1 4 0 2
7 Jason Long N/A 0 0 0 0 0 1 0
8 Derek Sweet * N/A 1 0 2 2 0 3 0
10 Ben Wright * N/A 0 0 0 0 2 2 0
12 Ryan Greenhill N/A 0 0 0 0 0 0 0
13 Dylan Hoff * N/A 0 1 3 3 1 2 0
14 Eddie Bilinkas N/A 0 0 5 4 0 3 1
15 Chris Hower N/A 0 0 0 0 0 0 0
16 Chris Eggeling N/A 0 0 0 0 1 2 0
17 Jeff Schwartz * N/A 0 0 0 0 4 1 0
19 Andrew Wilfong * N/A 0 0 5 0 3 2 0
21 Chase Loetz N/A 0 0 0 0 0 0 0
22 Tyler Burford N/A 0 0 0 0 1 1 0
23 Phil Petronelli N/A 0 0 1 1 2 0 0
25 Ben Sauer * N/A 0 0 3 0 2 4 0
29 Max Voumard N/A 1 0 5 2 2 3 0
30 David Alyanakian N/A 0 0 0 0 0 1 0
38 Pat Luckhurst * N/A 0 0 0 0 1 1 3
42 Vincent Curran N/A 0 0 0 0 0 1 1
43 Jon Lombardo * N/A 0 0 0 0 3 0 2
44 Rob Day N/A 0 0 0 0 1 0 0
46 Dylan Conte N/A 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 3 1 25 13 29 30 10
# GOALIES GA Min SV SH
1 Franc Cook (L, 4-5) 4 60:00 13 17
TEAM SUMMARY
FO: Jeff Schwartz 10-11
PIM: Joe Lisicky 2-90; Max Voumard 1-60

Washington and Lee

# PLAYER POS G A SH SOG GB T/O CT
1 Cooper Brown 0 0 5 2 3 2 1
2 Rob Look * m 0 0 0 0 0 0 0
3 Jason Harden * d 0 0 0 0 2 0 2
4 Scott Meehan 1 1 1 1 2 3 1
5 Drew Koeneman * m 0 0 6 5 0 1 0
6 Mark Wachtmeister 0 0 1 0 0 0 0
7 Drew Mancini 0 0 0 0 1 2 0
8 John Rehberger 0 0 0 0 0 0 0
10 Sam Mott 0 0 1 1 0 0 0
11 Logan Allen 0 0 0 0 0 0 1
14 Jack Hurley 0 0 0 0 0 0 0
15 Joe LaSala * d 0 0 0 0 2 0 5
16 Jack Switala * a 1 0 4 3 2 3 0
17 Justin Donati 0 0 1 1 1 0 2
18 Mac Means * a 1 1 2 1 1 1 2
23 Jeff Roberts 0 0 0 0 0 0 1
25 Jason Lumpkin * g 0 0 0 0 7 1 0
28 Luke Walter 0 0 2 1 0 0 0
29 Joe Wood 0 0 2 0 1 0 0
31 Luke Heinsohn 0 0 1 0 0 0 0
33 Will Garrett 0 0 0 0 0 0 0
38 Austin Wernecke * d 0 0 0 0 2 1 0
39 Jared Mitchell 0 0 0 0 0 0 0
40 Spence Daw * a 1 0 2 2 1 1 1
43 Thomas Jenkins * m 0 0 0 0 0 0 0
44 Andrew Fusselbaugh 0 0 0 0 0 0 0
46 Nick Zanetis 0 0 0 0 0 0 1
47 Jack Apgar 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0 1 0
Totals 4 2 28 17 25 17 17
# GOALIES GA Min SV SH
25 Jason Lumpkin (W, 4-2) 3 60:00 10 13
TEAM SUMMARY
FO: Rob Look 1-5; John Rehberger 0-1; Jeff Roberts 0-2; Jared Mitchell 0-2; Nick Zanetis 0-1
PIM: Cooper Brown 1-60; Drew Koeneman 1-30; Joe LaSala 2-120; Mac Means 2-90
SAVES 1 2 3 4 TOTAL
Lynchburg 2 1 5 5 13
Washington and Lee 4 1 3 2 10
GROUND BALLS 1 2 3 4 TOTAL
Lynchburg 8 7 8 6 29
Washington and Lee 7 4 6 8 25
TURNOVERS 1 2 3 4 TOTAL
Lynchburg 8 8 8 6 30
Washington and Lee 5 6 3 3 17
CLEARS 1 2 3 4 TOTAL
Lynchburg 7-8 3-3 5-5 3-4 18-20
Washington and Lee 7-8 6-7 4-5 3-5 20-25
FACE OFFS WON 1 2 3 4 TOTAL
Lynchburg 2-2 3-3 4-4 1-2 10-11
Washington and Lee 0-2 0-3 0-4 1-2 1-11
MAN UP 1 2 3 4 TOTAL
Lynchburg 0-0 0-1 1-3 0-1 1-5
Washington and Lee 0-0 0-0 0-1 1-2 1-3
SHOTS 1 2 3 4 TOTAL
Lynchburg 5 4 8 8 25
Washington and Lee 7 7 6 8 28
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Washington and Lee 60 seconds 01:20 Joe LaSala: - ILLEGAL BODY CHECK
-- 3rd --
Lynchburg 60 seconds 04:30 Joe Lisicky: - SLASHING
Washington and Lee 30 seconds 03:27 Drew Koeneman: - PUSHING
Washington and Lee 60 seconds 01:50 Joe LaSala: - ILLEGAL BODY CHECK
Washington and Lee 30 seconds 01:39 Mac Means: - OFFSIDE
Washington and Lee 60 seconds 00:34 Mac Means: - UNSPORTSMANLIKE CONDUCT
-- 4th --
Lynchburg 60 seconds 13:35 Max Voumard: - SLASHING
Lynchburg 30 seconds 05:18 Joe Lisicky: - PUSHING
Washington and Lee 60 seconds 00:12 Cooper Brown: - UNSPORTSMANLIKE CONDUCT
PENALTY TOTALS
Lynchburg: 2 minutes 30 seconds on 3 infraction(s) Washington and Lee: 5 minutes on 6 infraction(s)
OTHER INFORMATION
Game Length: 1:52
Attendance: 386
Starter *