false
Marymount University at Lynchburg College
@ Lynchburg, VA
12/30/2012 at 3 p.m.
@ Lynchburg, VA
12/30/2012 at 3 p.m.
|
Marymount (Va.)
62 |
Lynchburg
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (3-8) | 36 | 26 | 62 |
| Lynchburg (9-2) | 32 | 37 | 69 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reed Scott - f | 35 | 6-12 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 1 | 5 | 0 | 12 |
| 05 | Aaron Walsh - g | 24 | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 6 |
| 15 | Brenden Cuyler - g | 23 | 1-7 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 4 | 2 |
| 21 | Antonio Rouse - g | 35 | 1-4 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 5 |
| 32 | Rick Narcisse - g | 18 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 12 | 3-4 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 9 |
| 10 | Daniel Ferry | 7 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Jesse Konadu | 30 | 5-11 | 1-2 | 4-5 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 1 | 15 |
| 34 | JC Hoellich | 13 | 2-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| 55 | Marcus Carmon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
4-10 40.0% |
12-17 70.6% |
11 | 29 | 40 | 10 | 7 | 3 | 27 | 18 | 62 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Wims - F | 28 | 7-11 | 3-5 | 1-2 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 2 | 18 |
| 24 | Manny Hernandez - F | 22 | 5-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| 34 | Austin Chillemi - C | 32 | 7-15 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 3 | 16 |
| 02 | Xavier Parham - G | 34 | 4-11 | 0-1 | 1-7 | 1 | 3 | 4 | 10 | 7 | 0 | 4 | 2 | 9 |
| 10 | Brandan Connor - G | 28 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mike Glover | 13 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 11 | Tyri Morring | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Gary Boone II | 4 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Austen Arnold | 15 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
| 33 | Robby Kaiser | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 40 | Alex Graves | 15 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
5-19 26.3% |
6-15 40.0% |
14 | 23 | 37 | 18 | 19 | 5 | 13 | 20 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Lynchburg-None. Attendance: 198 Time: 3 p.m. |







