true
Lynchburg at Ferrum
@ Ferrum, VA
12/18/2012 at 4 PM
@ Ferrum, VA
12/18/2012 at 4 PM
|
Lynchburg
88 |
Ferrum
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (8-2) | 48 | 40 | 88 |
| Ferrum (4-5) | 43 | 42 | 85 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Wims - F | 24 | 6-9 | 3-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 17 |
| 24 | Manny Hernandez - F | 33 | 3-9 | 3-7 | 4-5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 13 |
| 34 | Austin Chillemi - C | 33 | 3-5 | 0-0 | 5-6 | 3 | 4 | 7 | 5 | 1 | 0 | 5 | 2 | 11 |
| 02 | Xavier Parham - G | 27 | 4-10 | 1-2 | 4-5 | 0 | 2 | 2 | 5 | 2 | 0 | 7 | 3 | 13 |
| 10 | Brandan Connor - G | 31 | 5-8 | 2-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Harry West | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Andrew Simmons | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mike Glover | 7 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Tyri Morring | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Dylan Hall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Gary Boone II | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Omar Kemp | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Austen Arnold | 7 | 1-4 | 1-4 | 7-7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 40 | Alex Graves | 10 | 3-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
10-23 43.5% |
26-29 89.7% |
15 | 17 | 32 | 16 | 9 | 1 | 19 | 24 | 88 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marshall Hamilton | 33 | 2-4 | 1-2 | 7-8 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | 12 |
| 21 | Alek Ayer | 18 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| 22 | JD Wallace | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| 25 | Lamont King | 30 | 7-8 | 0-0 | 8-9 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 2 | 22 |
| 32 | Jamal Pullen | 30 | 6-9 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Clarke | 24 | 3-4 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 7 |
| 10 | Donte Thomas | 20 | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 12 | Marvin Wilson | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 20 | Josh Bruce | 7 | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 24 | DJ Christian | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shon Goode | 14 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| 54 | Charles Warren | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-48 62.5% |
4-9 44.4% |
21-30 70.0% |
3 | 19 | 22 | 19 | 8 | 4 | 15 | 22 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Ferrum-None. Attendance: 107 Time: 4 PM |







