Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 79.4 | 43.0 | 35.5 | 68.3 | 38.1 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 6-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at East. Mennonite | L, 78-75 |
| Feb 4 | at Bridgewater (Va.) | W, 66-62 |
| Feb 8 | at Randolph | W, 63-56 |
| Feb 15 | Va. Wesleyan | L, 73-62 |
| Feb 18 | Randolph | W, 65-61 |
| Feb 24 | vs. Hampden-Sydney | L, 82-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 2065 | 1216 | ||
| Points per game | 79.4 | 76.0 | ||
| FG made per game | 28.5 | 27.2 | ||
| FG attempts per game | 66.2 | 64.4 | ||
| FG Pct | 43.0 | 42.3 | ||
| 3PT made per game | 7.8 | 7.3 | ||
| 3PT attempts per game | 22.1 | 21.1 | ||
| 3PT Pct | 35.5 | 34.6 | ||
| FT made per game | 14.7 | 14.2 | ||
| FT attempt per game | 21.5 | 20.8 | ||
| FT Pct | 68.3 | 68.4 | ||
| Off rebounds per game | 12.2 | 11.3 | ||
| Def rebounds per game | 25.9 | 25.8 | ||
| Total rebounds per game | 38.1 | 37.1 | ||
| Rebound margin per game | -2.5 | -3.9 | ||
| Assists per game | 15.8 | 14.4 | ||
| Turnovers per game | 16.7 | 15.8 | ||
| Steals per game | 12.0 | 11.8 | ||
| Blocks per game | 2.9 | 3.1 | ||
| Personal fouls per game | 21.8 | 20.9 | ||
| Points per game allowed | 79.0 | 75.8 | ||
| Opponents' Field goal percentage | 45.2 | 45.1 | ||
| Opponents' 3PT percentage | 33.8 | 30.7 | ||
| Home Attendance | 4336 | 3100 | ||
| Home Attendance average | 361 | 388 | ||







