Tyler Burnett | #04 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.6 | 18.2 | 14.3 | 100.0 | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at East. Mennonite | L, 78-75 |
| Feb 4 | at Bridgewater (Va.) | W, 66-62 |
| Feb 8 | at Randolph | W, 63-56 |
| Feb 15 | Va. Wesleyan | L, 73-62 |
| Feb 18 | Randolph | W, 65-61 |
| Feb 24 | vs. Hampden-Sydney | L, 82-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | - | - | ||
| Minutes | 44 | 17 | ||
| Minutes per game | 3.7 | 3.4 | ||
| FG | 2-11 | 1-6 | ||
| FG Pct | 18.2 | 16.7 | ||
| 3PT | 1-7 | 0-4 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 0.4 | 0.8 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 4 | ||
| Points per game | 0.6 | 0.8 | ||
| Points per 40 min | 6.4 | 9.4 | ||







